Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 151 | 582 | $114.9M | (141) | Belleview | fl | Sales582 | Volume $114.9M | |
| 152 | 579 | $260.7M | (272) | Modesto | ca | Sales579 | Volume $260.7M | |
| 153 | 579 | $229.6M | (250) | Scottsdale | az | Sales579 | Volume $229.6M | |
| 154 | 579 | $0.9M | (223) | Overland Park | ks | Sales579 | Volume $0.9M | |
| 155 | 574 | $488M | (1038) | BURBANK | ca | Sales574 | Volume $488M | |
| 156 | 572 | $363.8M | (679) | SMITHTOWN | ny | Sales572 | Volume $363.8M | |
| 157 | 571 | $225.4M | (126) | Niceville | fl | Sales571 | Volume $225.4M | |
| 158 | 571 | $181.2M | (45) | Ames | ia | Sales571 | Volume $181.2M | |
| 159 | 568 | $199.4M | (251) | Philadelphia | pa | Sales568 | Volume $199.4M | |
| 160 | 564 | $224.2M | (255) | Rapid City | sd | Sales564 | Volume $224.2M | |
| 161 | 562 | $129.4M | (153) | CANADIAN LAKES | mi | Sales562 | Volume $129.4M | |
| 162 | 561 | $176.9M | (219) | West Hartford | ct | Sales561 | Volume $176.9M | |
| 163 | 560 | $337.6M | (654) | Fort Myers | fl | Sales560 | Volume $337.6M | |
| 164 | 559 | $31.8M | (61) | Palmdale | ca | Sales559 | Volume $31.8M | |
| 165 | 556 | $842.6M | (183) | Temecula | ca | Sales556 | Volume $842.6M | |
| 166 | 555 | $241.9M | (192) | Myrtle Beach | sc | Sales555 | Volume $241.9M | |
| 167 | 549 | $162.8M | (50) | Fergus Falls | mn | Sales549 | Volume $162.8M | |
| 168 | 546 | $230.6M | (104) | Pueblo West | co | Sales546 | Volume $230.6M | |
| 169 | 545 | $192M | (6) | Chicago | il | Sales545 | Volume $192M | |
| 170 | 541 | $1.3B | (810) | Richmond | va | Sales541 | Volume $1.3B | |
| 171 | 541 | $282M | (391) | Vancouver | wa | Sales541 | Volume $282M | |
| 172 | 540 | $450.2M | (855) | Davie | fl | Sales540 | Volume $450.2M | |
| 173 | 540 | $200.5M | (76) | Bonita Springs | fl | Sales540 | Volume $200.5M | |
| 174 | 539 | $627.2B | (380) | Huntsville | al | Sales539 | Volume $627.2B | |
| 175 | 534 | $1.6M | (795) | Albuquerque | nm | Sales534 | Volume $1.6M |
- ...
- 20