Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 176 | 531 | $538.1M | (589) | Centerville | ma | Sales531 | Volume $538.1M | |
| 177 | 530 | $231.5M | (105) | Blue Bell | pa | Sales530 | Volume $231.5M | |
| 178 | 529 | $261.1M | (167) | Traverse City | mi | Sales529 | Volume $261.1M | |
| 179 | 527 | $245.9M | (232) | McFarland | wi | Sales527 | Volume $245.9M | |
| 180 | 524 | $215.8M | (104) | Orlando | fl | Sales524 | Volume $215.8M | |
| 181 | 523 | $156.5M | (158) | Hagerstown | md | Sales523 | Volume $156.5M | |
| 182 | 523 | $123M | (111) | Loves Park | il | Sales523 | Volume $123M | |
| 183 | 523 | $127.2M | (161) | Swartz Creek | mi | Sales523 | Volume $127.2M | |
| 184 | 522 | $466.6M | (408) | Bethesda | md | Sales522 | Volume $466.6M | |
| 185 | 521 | $188.1M | (439) | Jacksonville | fl | Sales521 | Volume $188.1M | |
| 186 | 519 | $210.3M | (442) | Longmeadow | ma | Sales519 | Volume $210.3M | |
| 187 | 519 | $211.9M | (388) | Kissimmee | fl | Sales519 | Volume $211.9M | |
| 188 | 517 | $443M | (121) | Chantilly | va | Sales517 | Volume $443M | |
| 189 | 516 | $368.2M | (454) | Cary | nc | Sales516 | Volume $368.2M | |
| 190 | 516 | $324.3M | (126) | Columbia | md | Sales516 | Volume $324.3M | |
| 191 | 515 | $199.2M | (119) | Warrington | pa | Sales515 | Volume $199.2M | |
| 192 | 513 | $308.6M | (457) | Glendale | az | Sales513 | Volume $308.6M | |
| 193 | 513 | $1.2M | (35) | Branson | mo | Sales513 | Volume $1.2M | |
| 194 | 512 | $225.5M | (206) | Siesta Key | fl | Sales512 | Volume $225.5M | |
| 195 | 512 | $103.1M | (133) | Dexter | me | Sales512 | Volume $103.1M | |
| 196 | 511 | $550.8M | (687) | Hoboken | nj | Sales511 | Volume $550.8M | |
| 197 | 511 | $111.8M | (38) | Mason City | ia | Sales511 | Volume $111.8M | |
| 198 | 510 | $320.6M | (359) | Murfreesboro | tn | Sales510 | Volume $320.6M | |
| 199 | 509 | $55.9M | (17) | Ponca City | ok | Sales509 | Volume $55.9M | |
| 200 | 508 | $203.6M | (288) | Winter | fl | Sales508 | Volume $203.6M |
- ...
- 20