Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 276 | 435 | $365.8M | (544) | Chino | ca | Sales435 | Volume $365.8M | |
| 277 | 435 | $320.5M | (133) | Scottsdale | az | Sales435 | Volume $320.5M | |
| 278 | 434 | $205.5M | (283) | Chesapeake | va | Sales434 | Volume $205.5M | |
| 279 | 434 | $375K | (326) | OFallon | mo | Sales434 | Volume $375K | |
| 280 | 433 | $254.7M | (136) | goodyear | az | Sales433 | Volume $254.7M | |
| 281 | 433 | $228.9M | (103) | Chicago | il | Sales433 | Volume $228.9M | |
| 282 | 433 | $203.5M | (268) | Jacksonville | fl | Sales433 | Volume $203.5M | |
| 283 | 433 | $81M | (65) | Moline | il | Sales433 | Volume $81M | |
| 284 | 432 | $164.6M | (283) | Port St Lucie | fl | Sales432 | Volume $164.6M | |
| 285 | 431 | $203.8M | (641) | Tacoma | wa | Sales431 | Volume $203.8M | |
| 286 | 430 | $206M | (121) | Glendale | az | Sales430 | Volume $206M | |
| 287 | 430 | $121.9M | (233) | Tulsa | ok | Sales430 | Volume $121.9M | |
| 288 | 430 | $122.5M | (124) | Yukon | ok | Sales430 | Volume $122.5M | |
| 289 | 429 | $193.3M | (5) | Etters | pa | Sales429 | Volume $193.3M | |
| 290 | 428 | $1.6B | (158) | Clarksburg | md | Sales428 | Volume $1.6B | |
| 291 | 427 | $247M | (299) | Big Bear Lake | ca | Sales427 | Volume $247M | |
| 292 | 427 | $85M | (50) | Beavercreek | oh | Sales427 | Volume $85M | |
| 293 | 426 | $265.1M | (195) | West Chester | pa | Sales426 | Volume $265.1M | |
| 294 | 425 | $318.6M | (309) | Alexandria | va | Sales425 | Volume $318.6M | |
| 295 | 425 | $118.7M | (1) | San Antonio | tx | Sales425 | Volume $118.7M | |
| 296 | 423 | $297.3M | (206) | Bel Air | md | Sales423 | Volume $297.3M | |
| 297 | 423 | $175.1M | (335) | Goodyear | az | Sales423 | Volume $175.1M | |
| 298 | 421 | $234.6M | (239) | Sequim | wa | Sales421 | Volume $234.6M | |
| 299 | 421 | $194.2M | (458) | Bakersfield | ca | Sales421 | Volume $194.2M | |
| 300 | 421 | $405K | (266) | Flower Mound | tx | Sales421 | Volume $405K |
- ...
- 20