Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 101 | 714 | $738.6M | No Reviews Yet | Reno | nv | Sales714 | Volume $738.6M | |
| 102 | 713 | $596.8M | (561) | Carlsbad | ca | Sales713 | Volume $596.8M | |
| 103 | 710 | $266.4M | (292) | SCHOFIELD | wi | Sales710 | Volume $266.4M | |
| 104 | 709 | $163.2M | (396) | Canton | oh | Sales709 | Volume $163.2M | |
| 105 | 708 | $464.3M | (304) | Saint George | ut | Sales708 | Volume $464.3M | |
| 106 | 708 | $396.8M | (132) | Sarasota | fl | Sales708 | Volume $396.8M | |
| 107 | 707 | $690.6M | (666) | Woodway | wa | Sales707 | Volume $690.6M | |
| 108 | 703 | $317.6M | (128) | Grand Rapids | mi | Sales703 | Volume $317.6M | |
| 109 | 699 | $449M | (132) | Wolfeboro | nh | Sales699 | Volume $449M | |
| 110 | 699 | $140M | (233) | Naples | fl | Sales699 | Volume $140M | |
| 111 | 694 | $305.2B | (371) | New Smyrna Beach | fl | Sales694 | Volume $305.2B | |
| 112 | 684 | $473.1M | (500) | Boca Raton | fl | Sales684 | Volume $473.1M | |
| 113 | 682 | $213.5M | (297) | Seaford | de | Sales682 | Volume $213.5M | |
| 114 | 676 | $338.1M | (382) | Sacramento | ca | Sales676 | Volume $338.1M | |
| 115 | 675 | $218.3M | (11) | Boise | id | Sales675 | Volume $218.3M | |
| 116 | 672 | $707.2M | (110) | Campbell | ca | Sales672 | Volume $707.2M | |
| 117 | 672 | $63.8M | (162) | St. Louis | mo | Sales672 | Volume $63.8M | |
| 118 | 670 | $355.9M | (116) | VISALIA | ca | Sales670 | Volume $355.9M | |
| 119 | 667 | $220.8M | (81) | Murrells Inlet | sc | Sales667 | Volume $220.8M | |
| 120 | 662 | $235.4M | (121) | Fayetteville | ar | Sales662 | Volume $235.4M | |
| 121 | 661 | $342.9M | (237) | Rockville | md | Sales661 | Volume $342.9M | |
| 122 | 659 | $375.3M | (1099) | Reno | nv | Sales659 | Volume $375.3M | |
| 123 | 659 | $130M | (181) | toledo | oh | Sales659 | Volume $130M | |
| 124 | 649 | $211.8M | (240) | Fishers | in | Sales649 | Volume $211.8M | |
| 125 | 643 | $360.2M | (483) | Minnetonka | mn | Sales643 | Volume $360.2M |
- ...
- 20