Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 76 | 790 | $35M | (367) | Wichita | ks | Sales790 | Volume $35M | |
| 77 | 787 | $254.8M | (285) | Spring Hill | fl | Sales787 | Volume $254.8M | |
| 78 | 784 | $137.3M | (87) | Bettendorf | ia | Sales784 | Volume $137.3M | |
| 79 | 780 | $242.1M | (668) | Plymouth | mi | Sales780 | Volume $242.1M | |
| 80 | 777 | $127.5M | (581) | Lewisburg | oh | Sales777 | Volume $127.5M | |
| 81 | 765 | $1.3B | (974) | Venice | ca | Sales765 | Volume $1.3B | |
| 82 | 765 | $367.9M | (487) | Newport News | va | Sales765 | Volume $367.9M | |
| 83 | 763 | $311.5M | (208) | Bethlehem | pa | Sales763 | Volume $311.5M | |
| 84 | 752 | $401.4M | (626) | Punta Gorda | fl | Sales752 | Volume $401.4M | |
| 85 | 744 | $1.5B | (121) | Saratoga | ca | Sales744 | Volume $1.5B | |
| 86 | 744 | $404.4M | (617) | Scottsdale | az | Sales744 | Volume $404.4M | |
| 87 | 741 | $293M | (977) | Colorado Springs | co | Sales741 | Volume $293M | |
| 88 | 741 | $159.6M | (176) | Davenport | ia | Sales741 | Volume $159.6M | |
| 89 | 737 | $351.2M | (386) | Bluffton | sc | Sales737 | Volume $351.2M | |
| 90 | 736 | $346.3M | (183) | Holly Springs | nc | Sales736 | Volume $346.3M | |
| 91 | 736 | $297.6M | (682) | Valrico | fl | Sales736 | Volume $297.6M | |
| 92 | 731 | $334.5M | (315) | Maple Grove | mn | Sales731 | Volume $334.5M | |
| 93 | 731 | $180.7M | (351) | Portage | mi | Sales731 | Volume $180.7M | |
| 94 | 731 | $8.2M | (203) | Westlake | tx | Sales731 | Volume $8.2M | |
| 95 | 729 | $421.6M | (1208) | Fairfield | ca | Sales729 | Volume $421.6M | |
| 96 | 729 | $351.2M | (463) | Charleston | sc | Sales729 | Volume $351.2M | |
| 97 | 723 | $374.9M | (109) | Ardmore | pa | Sales723 | Volume $374.9M | |
| 98 | 720 | $411.6M | (343) | Richmond | va | Sales720 | Volume $411.6M | |
| 99 | 717 | $94.1M | (325) | Memphis | tn | Sales717 | Volume $94.1M | |
| 100 | 714 | $1B | (676) | Los Gatos | ca | Sales714 | Volume $1B |
- ...
- 20