Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 151 | 582 | $132.2M | (139) | Belleview | fl | Sales582 | Volume $132.2M | |
| 152 | 579 | $269.4M | (264) | Modesto | ca | Sales579 | Volume $269.4M | |
| 153 | 579 | $247.9M | (248) | Scottsdale | az | Sales579 | Volume $247.9M | |
| 154 | 579 | $0.9M | (223) | Overland Park | ks | Sales579 | Volume $0.9M | |
| 155 | 574 | $482.7M | (1035) | BURBANK | ca | Sales574 | Volume $482.7M | |
| 156 | 572 | $368.1M | (674) | SMITHTOWN | ny | Sales572 | Volume $368.1M | |
| 157 | 571 | $225M | (122) | Niceville | fl | Sales571 | Volume $225M | |
| 158 | 571 | $176.6M | (42) | Ames | ia | Sales571 | Volume $176.6M | |
| 159 | 568 | $201.1M | (243) | Philadelphia | pa | Sales568 | Volume $201.1M | |
| 160 | 564 | $227.8M | (251) | Rapid City | sd | Sales564 | Volume $227.8M | |
| 161 | 562 | $132.5M | (153) | CANADIAN LAKES | mi | Sales562 | Volume $132.5M | |
| 162 | 561 | $182.9M | (218) | West Hartford | ct | Sales561 | Volume $182.9M | |
| 163 | 560 | $280.2M | (573) | Fort Myers | fl | Sales560 | Volume $280.2M | |
| 164 | 559 | $33.4M | (61) | Palmdale | ca | Sales559 | Volume $33.4M | |
| 165 | 556 | $873.2M | (183) | Temecula | ca | Sales556 | Volume $873.2M | |
| 166 | 555 | $210M | (187) | Myrtle Beach | sc | Sales555 | Volume $210M | |
| 167 | 549 | $159M | (50) | Fergus Falls | mn | Sales549 | Volume $159M | |
| 168 | 546 | $230.6M | (104) | Pueblo West | co | Sales546 | Volume $230.6M | |
| 169 | 545 | $179.6M | (6) | Chicago | il | Sales545 | Volume $179.6M | |
| 170 | 541 | $1.3B | (802) | Richmond | va | Sales541 | Volume $1.3B | |
| 171 | 541 | $278.4M | (391) | Vancouver | wa | Sales541 | Volume $278.4M | |
| 172 | 540 | $443.3M | (837) | Davie | fl | Sales540 | Volume $443.3M | |
| 173 | 540 | $214.7M | (76) | Bonita Springs | fl | Sales540 | Volume $214.7M | |
| 174 | 539 | $627.2B | (378) | Huntsville | al | Sales539 | Volume $627.2B | |
| 175 | 534 | $1.6M | (791) | Albuquerque | nm | Sales534 | Volume $1.6M |
- ...
- 20