Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
151 | 574 | $246.3M | (218) | Savannah | ga | Sales574 | Volume $246.3M | |
152 | ![]() | 572 | $548.7M | (431) | Laguna Hills | ca | Sales572 | Volume $548.7M |
153 | ![]() | 567 | $398.4M | (399) | Long Beach | ca | Sales567 | Volume $398.4M |
154 | 561 | $627.2B | (372) | Huntsville | al | Sales561 | Volume $627.2B | |
155 | ![]() | 561 | $179.9M | (212) | West Hartford | ct | Sales561 | Volume $179.9M |
156 | ![]() | 561 | $3M | (774) | Albuquerque | nm | Sales561 | Volume $3M |
157 | ![]() | 561 | $585K | (35) | Branson | mo | Sales561 | Volume $585K |
158 | ![]() | 560 | $127.5M | (153) | CANADIAN LAKES | mi | Sales560 | Volume $127.5M |
159 | ![]() | 558 | $1.8M | (880) | Killeen | tx | Sales558 | Volume $1.8M |
160 | ![]() | 554 | $0.9B | (183) | Temecula | ca | Sales554 | Volume $0.9B |
161 | ![]() | 554 | $36.8M | (61) | Rancho Cucamonga | ca | Sales554 | Volume $36.8M |
162 | ![]() | 553 | $660K | (223) | Overland Park | ks | Sales553 | Volume $660K |
163 | ![]() | 552 | $155.7M | (102) | Greenville | nc | Sales552 | Volume $155.7M |
164 | ![]() | 551 | $385.9M | (186) | Shoreline | wa | Sales551 | Volume $385.9M |
165 | ![]() | 551 | $147.1M | (50) | Fergus Falls | mn | Sales551 | Volume $147.1M |
166 | 548 | $202.6M | (364) | Victorville | ca | Sales548 | Volume $202.6M | |
167 | ![]() | 543 | $149.1M | (37) | Ames | ia | Sales543 | Volume $149.1M |
168 | ![]() | 541 | $230.9M | (103) | Pueblo West | co | Sales541 | Volume $230.9M |
169 | ![]() | 537 | $125.5M | (110) | Loves Park | il | Sales537 | Volume $125.5M |
170 | ![]() | 536 | $251.9M | (232) | McFarland | wi | Sales536 | Volume $251.9M |
171 | ![]() | 536 | $186.5M | (214) | Philadelphia | pa | Sales536 | Volume $186.5M |
172 | ![]() | 534 | $123.4M | (34) | Mason City | ia | Sales534 | Volume $123.4M |
173 | ![]() | 533 | $223.7M | (571) | Frederick | md | Sales533 | Volume $223.7M |
174 | ![]() | 533 | $205.2M | (417) | Longmeadow | ma | Sales533 | Volume $205.2M |
175 | ![]() | 532 | $242.8M | (73) | Estero | fl | Sales532 | Volume $242.8M |
- ...
- 20