Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 151 | 582 | $150M | (136) | Belleview | fl | Sales582 | Volume $150M | |
| 152 | 579 | $281.3M | (256) | Modesto | ca | Sales579 | Volume $281.3M | |
| 153 | 579 | $266.2M | (246) | Scottsdale | az | Sales579 | Volume $266.2M | |
| 154 | 579 | $0.9M | (223) | Overland Park | ks | Sales579 | Volume $0.9M | |
| 155 | 574 | $518.5M | (1028) | BURBANK | ca | Sales574 | Volume $518.5M | |
| 156 | 572 | $370M | (663) | SMITHTOWN | ny | Sales572 | Volume $370M | |
| 157 | 571 | $222.9M | (122) | Niceville | fl | Sales571 | Volume $222.9M | |
| 158 | 571 | $167.2M | (38) | Ames | ia | Sales571 | Volume $167.2M | |
| 159 | 568 | $201.8M | (232) | Philadelphia | pa | Sales568 | Volume $201.8M | |
| 160 | 564 | $231M | (244) | Rapid City | sd | Sales564 | Volume $231M | |
| 161 | 562 | $132.9M | (153) | CANADIAN LAKES | mi | Sales562 | Volume $132.9M | |
| 162 | 561 | $179.4M | (215) | West Hartford | ct | Sales561 | Volume $179.4M | |
| 163 | 560 | $237.3M | (505) | Fort Myers | fl | Sales560 | Volume $237.3M | |
| 164 | 559 | $36.2M | (61) | Palmdale | ca | Sales559 | Volume $36.2M | |
| 165 | 556 | $0.9B | (183) | Temecula | ca | Sales556 | Volume $0.9B | |
| 166 | 555 | $186.6M | (182) | Myrtle Beach | sc | Sales555 | Volume $186.6M | |
| 167 | 549 | $151M | (50) | Fergus Falls | mn | Sales549 | Volume $151M | |
| 168 | 546 | $233.8M | (103) | Pueblo West | co | Sales546 | Volume $233.8M | |
| 169 | 545 | $160.2M | (6) | Chicago | il | Sales545 | Volume $160.2M | |
| 170 | 541 | $1.3B | (800) | Richmond | va | Sales541 | Volume $1.3B | |
| 171 | 541 | $274.6M | (391) | Vancouver | wa | Sales541 | Volume $274.6M | |
| 172 | 540 | $412.4M | (824) | Davie | fl | Sales540 | Volume $412.4M | |
| 173 | 540 | $238.5M | (75) | Bonita Springs | fl | Sales540 | Volume $238.5M | |
| 174 | 539 | $627.2B | (376) | Huntsville | al | Sales539 | Volume $627.2B | |
| 175 | 534 | $1.6M | (787) | Albuquerque | nm | Sales534 | Volume $1.6M |
- ...
- 20