Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
151 | 689 | $212.9M | (363) | Victorville | ca | Sales689 | Volume $212.9M | |
152 | ![]() | 688 | $165.6M | (34) | New Albany | in | Sales688 | Volume $165.6M |
153 | ![]() | 682 | $203.6M | (269) | Austin | tx | Sales682 | Volume $203.6M |
154 | ![]() | 680 | $326M | (121) | Denver | co | Sales680 | Volume $326M |
155 | ![]() | 680 | $283.6M | (251) | Savannah | ga | Sales680 | Volume $283.6M |
156 | ![]() | 678 | $541.3M | (994) | BURBANK | ca | Sales678 | Volume $541.3M |
157 | ![]() | 678 | $138.2M | (33) | Mason City | ia | Sales678 | Volume $138.2M |
158 | ![]() | 675 | $320.5M | (111) | Satellite Beach | fl | Sales675 | Volume $320.5M |
159 | ![]() | 675 | $221.5M | (397) | Longmeadow | ma | Sales675 | Volume $221.5M |
160 | ![]() | 674 | $285.8M | (105) | Elgin | il | Sales674 | Volume $285.8M |
161 | ![]() | 669 | $184.8M | (66) | Stockbridge | ga | Sales669 | Volume $184.8M |
162 | ![]() | 668 | $148.3M | (119) | Baltimore | md | Sales668 | Volume $148.3M |
163 | ![]() | 665 | $171.8M | (221) | MANKATO | mn | Sales665 | Volume $171.8M |
164 | ![]() | 664 | $352.7M | (528) | Atlanta | ga | Sales664 | Volume $352.7M |
165 | ![]() | 664 | $244.3M | (110) | Rochester | ny | Sales664 | Volume $244.3M |
166 | ![]() | 663 | $410.7M | (178) | Shoreline | wa | Sales663 | Volume $410.7M |
167 | ![]() | 662 | $594.6M | (186) | Jonesboro | ar | Sales662 | Volume $594.6M |
168 | ![]() | 658 | $219.3M | (70) | Surfside Beach | sc | Sales658 | Volume $219.3M |
169 | ![]() | 657 | $349.4M | (128) | Chicago | il | Sales657 | Volume $349.4M |
170 | ![]() | 655 | $188.4M | (197) | Dover | de | Sales655 | Volume $188.4M |
171 | ![]() | 653 | $260.3M | (68) | Estero | fl | Sales653 | Volume $260.3M |
172 | ![]() | 651 | $284.1M | (106) | Las Vegas | nv | Sales651 | Volume $284.1M |
173 | ![]() | 650 | $100.6M | (33) | Mountain Top | pa | Sales650 | Volume $100.6M |
174 | ![]() | 643 | $396.8M | (765) | Davie | fl | Sales643 | Volume $396.8M |
175 | ![]() | 643 | $147.5M | (209) | Middleton | wi | Sales643 | Volume $147.5M |
- ...
- 20