Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 26 | 1301 | $511.7M | (148) | Virginia Beach | va | Sales1301 | Volume $511.7M | |
| 27 | 1292 | $548.1M | (784) | Richmond | va | Sales1292 | Volume $548.1M | |
| 28 | 1265 | $493.4M | (191) | Punta Gorda | fl | Sales1265 | Volume $493.4M | |
| 29 | 1252 | $650M | (1965) | Lake Worth | fl | Sales1252 | Volume $650M | |
| 30 | 1250 | $422.8M | (221) | Cape coral | fl | Sales1250 | Volume $422.8M | |
| 31 | 1236 | $597.7M | (892) | Mt Pleasant | sc | Sales1236 | Volume $597.7M | |
| 32 | 1231 | $783M | (1136) | Lake Oswego | or | Sales1231 | Volume $783M | |
| 33 | 1221 | $604.3M | (192) | Atlanta | ga | Sales1221 | Volume $604.3M | |
| 34 | 1218 | $355.6M | (1060) | Novi | mi | Sales1218 | Volume $355.6M | |
| 35 | 1201 | $563.7M | (316) | Lake Havasu City | az | Sales1201 | Volume $563.7M | |
| 36 | 1193 | $548.2M | (1883) | MARIETTA | ga | Sales1193 | Volume $548.2M | |
| 37 | 1162 | $389.2M | (30) | Trinity | fl | Sales1162 | Volume $389.2M | |
| 38 | 1159 | $199.9M | (112) | La Veta | co | Sales1159 | Volume $199.9M | |
| 39 | 1152 | $515.1M | (195) | Cumming | ga | Sales1152 | Volume $515.1M | |
| 40 | 1151 | $162.2M | (14) | Ocala | fl | Sales1151 | Volume $162.2M | |
| 41 | 1132 | $3.1B | (151) | East Brunswick | nj | Sales1132 | Volume $3.1B | |
| 42 | 1118 | $665.2M | (145) | Edina | mn | Sales1118 | Volume $665.2M | |
| 43 | 1107 | $431.9M | (580) | Punta Gorda | fl | Sales1107 | Volume $431.9M | |
| 44 | 1088 | $642.6M | (680) | Scottsdale | az | Sales1088 | Volume $642.6M | |
| 45 | 1062 | $1.2B | (225) | Naples | fl | Sales1062 | Volume $1.2B | |
| 46 | 1059 | $566.3M | (725) | Ardmore | pa | Sales1059 | Volume $566.3M | |
| 47 | 1042 | $677.3M | (199) | New Albany | oh | Sales1042 | Volume $677.3M | |
| 48 | 1022 | $1.5B | (64) | Temecula | ca | Sales1022 | Volume $1.5B | |
| 49 | 1016 | $145.7M | (161) | Parma Heights | oh | Sales1016 | Volume $145.7M | |
| 50 | 1003 | $295.8M | (454) | Cincinnati | oh | Sales1003 | Volume $295.8M |
- ...
- 20