Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
376 | ![]() | 450 | $146.2M | (33) | Daytona Beach Shores | fl | Sales450 | Volume $146.2M |
377 | ![]() | 449 | $226.5M | (139) | Barrington | il | Sales449 | Volume $226.5M |
378 | ![]() | 449 | $176.3M | (322) | Edmond | ok | Sales449 | Volume $176.3M |
379 | ![]() | 449 | $169M | (170) | Gambrills | md | Sales449 | Volume $169M |
380 | ![]() | 449 | $122.5M | (407) | Maumee | oh | Sales449 | Volume $122.5M |
381 | ![]() | 448 | $79.9M | (280) | Spring Hill | fl | Sales448 | Volume $79.9M |
382 | ![]() | 446 | $126.3M | (229) | Polk City | ia | Sales446 | Volume $126.3M |
383 | ![]() | 446 | $90.2M | (107) | Tulsa | ok | Sales446 | Volume $90.2M |
384 | ![]() | 445 | $67.1M | (8) | Peoria | il | Sales445 | Volume $67.1M |
385 | ![]() | 444 | $248.8M | (326) | Santa Rosa | ca | Sales444 | Volume $248.8M |
386 | ![]() | 444 | $111.1M | (96) | Hickory | nc | Sales444 | Volume $111.1M |
387 | ![]() | 443 | $183M | (233) | St. Petersburg | fl | Sales443 | Volume $183M |
388 | ![]() | 442 | $96M | (113) | Germantown | tn | Sales442 | Volume $96M |
389 | ![]() | 440 | $168.2M | (171) | Tampa | fl | Sales440 | Volume $168.2M |
390 | ![]() | 439 | $115.7M | (119) | Brookfield | wi | Sales439 | Volume $115.7M |
391 | ![]() | 439 | $38.3M | (135) | Albuquerque | nm | Sales439 | Volume $38.3M |
392 | ![]() | 438 | $128.4M | (691) | Moorestown | nj | Sales438 | Volume $128.4M |
393 | ![]() | 438 | $23.4M | (234) | Moscow | id | Sales438 | Volume $23.4M |
394 | ![]() | 437 | $193.3M | (196) | Sequim | wa | Sales437 | Volume $193.3M |
395 | ![]() | 437 | $153.8M | (230) | `Las Vegas | nv | Sales437 | Volume $153.8M |
396 | ![]() | 436 | $98M | (73) | South Elgin | il | Sales436 | Volume $98M |
397 | ![]() | 435 | $205.5M | (54) | Germantown | md | Sales435 | Volume $205.5M |
398 | ![]() | 435 | $118.5M | (149) | Ashland City | tn | Sales435 | Volume $118.5M |
399 | ![]() | 434 | $187.3M | (131) | Haverford | pa | Sales434 | Volume $187.3M |
400 | ![]() | 434 | $109.7M | (176) | Wyomissing | pa | Sales434 | Volume $109.7M |
- ...
- 20