Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 326 | 407 | $145.5M | (29) | Madison | wi | Sales407 | Volume $145.5M | |
| 327 | 407 | $122.6M | (109) | Lexington | ky | Sales407 | Volume $122.6M | |
| 328 | 406 | $211.7M | (186) | Ronkonkoma | ny | Sales406 | Volume $211.7M | |
| 329 | 406 | $152.5M | (235) | Crystal Lake | il | Sales406 | Volume $152.5M | |
| 330 | 406 | $151.8M | (651) | Charlotte | nc | Sales406 | Volume $151.8M | |
| 331 | 406 | $156.3M | (198) | coon rapids | mn | Sales406 | Volume $156.3M | |
| 332 | 406 | $9.2M | (207) | San antonio | tx | Sales406 | Volume $9.2M | |
| 333 | 405 | $244.9M | (106) | Elgin | il | Sales405 | Volume $244.9M | |
| 334 | 405 | $225.2M | (142) | Barrington | il | Sales405 | Volume $225.2M | |
| 335 | 405 | $188.8M | (62) | Pinehurst | nc | Sales405 | Volume $188.8M | |
| 336 | 405 | $114.7M | (91) | Punta Gorda | fl | Sales405 | Volume $114.7M | |
| 337 | 337. Mariel Gniewoz-Weiss & TeamMariel Gniewoz-Weiss Team at Keller Williams Real EstateMontgomeryville, PA | 404 | $175.6M | (250) | Montgomeryville | pa | Sales404 | Volume $175.6M |
| 338 | 404 | $115.7M | (216) | STATESBORO | ga | Sales404 | Volume $115.7M | |
| 339 | 404 | $88.2M | (104) | Detroit | mi | Sales404 | Volume $88.2M | |
| 340 | 403 | $664.9M | (274) | Hermosa Beach | ca | Sales403 | Volume $664.9M | |
| 341 | 403 | $144.1M | (110) | Rochester | ny | Sales403 | Volume $144.1M | |
| 342 | 402 | $3.3M | (114) | Springfield | mo | Sales402 | Volume $3.3M | |
| 343 | 401 | $573.7M | (365) | Summit | nj | Sales401 | Volume $573.7M | |
| 344 | 401 | $178.2M | (171) | Tampa | fl | Sales401 | Volume $178.2M | |
| 345 | 401 | $62.7M | (114) | Wichita Falls | tx | Sales401 | Volume $62.7M | |
| 346 | 400 | $195.5M | (352) | Asheville | nc | Sales400 | Volume $195.5M | |
| 347 | 400 | $167.6M | (142) | Bedford | nh | Sales400 | Volume $167.6M | |
| 348 | 400 | $170.9M | (152) | McDonough | ga | Sales400 | Volume $170.9M | |
| 349 | 399 | $363.2M | (319) | Jupiter | fl | Sales399 | Volume $363.2M | |
| 350 | 398 | $155.2M | (60) | Crystal Lake | il | Sales398 | Volume $155.2M |
- ...
- 20