Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
51 | ![]() | 1004 | $329.9M | (1249) | Tucson | az | Sales1004 | Volume $329.9M |
52 | ![]() | 1003 | $835.2M | (200) | Los Angeles | ca | Sales1003 | Volume $835.2M |
53 | ![]() | 991 | $1.1B | (64) | Temecula | ca | Sales991 | Volume $1.1B |
54 | ![]() | 983 | $285.7M | (245) | Birmingham | al | Sales983 | Volume $285.7M |
55 | ![]() | 968 | $416.2M | (523) | Scottsdale | az | Sales968 | Volume $416.2M |
56 | ![]() | 959 | $94.6M | (319) | Memphis | tn | Sales959 | Volume $94.6M |
57 | ![]() | 956 | $402.7M | (109) | Punta Gorda | fl | Sales956 | Volume $402.7M |
58 | ![]() | 955 | $648.3M | (565) | NORTH BETHESDA | md | Sales955 | Volume $648.3M |
59 | ![]() | 949 | $377M | (119) | Katy | tx | Sales949 | Volume $377M |
60 | ![]() | 939 | $251.6M | (132) | Des Moines | ia | Sales939 | Volume $251.6M |
61 | ![]() | 922 | $313M | (630) | Harrisburg | pa | Sales922 | Volume $313M |
62 | ![]() | 916 | $482.1M | (718) | Charlotte | nc | Sales916 | Volume $482.1M |
63 | ![]() | 911 | $23.8M | (411) | St. Charles | mo | Sales911 | Volume $23.8M |
64 | ![]() | 909 | $334.7M | (494) | Sioux Falls | sd | Sales909 | Volume $334.7M |
65 | ![]() | 903 | $449.9M | (1174) | Newport Beach | ca | Sales903 | Volume $449.9M |
66 | ![]() | 902 | $36.7M | (334) | Osage Beach | mo | Sales902 | Volume $36.7M |
67 | ![]() | 901 | $356.2M | (296) | Bloomington | mn | Sales901 | Volume $356.2M |
68 | ![]() | 886 | $0 | (388) | Austin | tx | Sales886 | Volume $0 |
69 | ![]() | 875 | $236.1M | (333) | Rochester | ny | Sales875 | Volume $236.1M |
70 | ![]() | 872 | $121.3M | (385) | Kansas City | mo | Sales872 | Volume $121.3M |
71 | ![]() | 870 | $3.3M | (419) | Gulfport | ms | Sales870 | Volume $3.3M |
72 | ![]() | 865 | $339.2M | (849) | Smithfield | ri | Sales865 | Volume $339.2M |
73 | ![]() | 849 | $308.2M | (273) | Spring Hill | fl | Sales849 | Volume $308.2M |
74 | ![]() | 847 | $249.1M | (180) | Appleton | wi | Sales847 | Volume $249.1M |
75 | ![]() | 844 | $349.7M | (380) | Williston | vt | Sales844 | Volume $349.7M |
- ...
- 20