Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
51 | ![]() | 1197 | $310M | (383) | Virginia Beach | va | Sales1197 | Volume $310M |
52 | ![]() | 1191 | $301.4M | (822) | Grand Rapids | mi | Sales1191 | Volume $301.4M |
53 | ![]() | 1184 | $795.5M | (951) | Lake Oswego | or | Sales1184 | Volume $795.5M |
54 | ![]() | 1169 | $189.5M | (378) | Kansas City | mo | Sales1169 | Volume $189.5M |
55 | ![]() | 1163 | $479.6M | (1753) | MARIETTA | ga | Sales1163 | Volume $479.6M |
56 | ![]() | 1159 | $349.9M | (272) | Spring Hill | fl | Sales1159 | Volume $349.9M |
57 | ![]() | 1151 | $299.6M | (230) | Birmingham | al | Sales1151 | Volume $299.6M |
58 | ![]() | 1145 | $100.3M | (323) | Osage Beach | mo | Sales1145 | Volume $100.3M |
59 | ![]() | 1142 | $414.3M | (774) | Mt Pleasant | sc | Sales1142 | Volume $414.3M |
60 | ![]() | 1140 | $59.3M | (94) | Joplin | mo | Sales1140 | Volume $59.3M |
61 | ![]() | 1127 | $641.7M | (157) | New Albany | oh | Sales1127 | Volume $641.7M |
62 | ![]() | 1127 | $245.8M | (118) | Des Moines | ia | Sales1127 | Volume $245.8M |
63 | ![]() | 1119 | $7.8M | (207) | San antonio | tx | Sales1119 | Volume $7.8M |
64 | ![]() | 1106 | $520.9M | (1837) | Washington | dc | Sales1106 | Volume $520.9M |
65 | ![]() | 1084 | $277.6M | (56) | Cincinnati | oh | Sales1084 | Volume $277.6M |
66 | ![]() | 1045 | $343.3M | (113) | Punta Gorda | fl | Sales1045 | Volume $343.3M |
67 | ![]() | 1035 | $336.8M | (473) | Punta Gorda | fl | Sales1035 | Volume $336.8M |
68 | ![]() | 1022 | $231M | (333) | Rochester | ny | Sales1022 | Volume $231M |
69 | ![]() | 1019 | $421.1M | (331) | Sacramento | ca | Sales1019 | Volume $421.1M |
70 | ![]() | 1016 | $1B | (64) | Temecula | ca | Sales1016 | Volume $1B |
71 | ![]() | 993 | $0.9B | (213) | Naples | fl | Sales993 | Volume $0.9B |
72 | ![]() | 987 | $1.8M | (411) | Gulfport | ms | Sales987 | Volume $1.8M |
73 | ![]() | 972 | $610.9M | (540) | NORTH BETHESDA | md | Sales972 | Volume $610.9M |
74 | ![]() | 955 | $250.2M | (176) | Appleton | wi | Sales955 | Volume $250.2M |
75 | ![]() | 944 | $300M | (280) | SCHOFIELD | wi | Sales944 | Volume $300M |
- ...
- 20