Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
301 | ![]() | 510 | $137.2M | (93) | Roseburg | or | Sales510 | Volume $137.2M |
302 | ![]() | 509 | $215.9M | (105) | Punta Gorda | fl | Sales509 | Volume $215.9M |
303 | ![]() | 509 | $190.7M | (305) | Peoria | az | Sales509 | Volume $190.7M |
304 | ![]() | 509 | $58.1M | (17) | Ponca City | ok | Sales509 | Volume $58.1M |
305 | ![]() | 508 | $113.7M | (511) | Troy | mi | Sales508 | Volume $113.7M |
306 | ![]() | 507 | $211.7M | (196) | Big Bear Lake | ca | Sales507 | Volume $211.7M |
307 | ![]() | 506 | $68.5M | (69) | Peoria | il | Sales506 | Volume $68.5M |
308 | ![]() | 505 | $1.6B | (153) | Clarksburg | md | Sales505 | Volume $1.6B |
309 | ![]() | 505 | $198.5M | (117) | Pepperell | ma | Sales505 | Volume $198.5M |
310 | ![]() | 505 | $121.2M | (117) | Irmo | sc | Sales505 | Volume $121.2M |
311 | ![]() | 504 | $207.6M | (62) | Pinehurst | nc | Sales504 | Volume $207.6M |
312 | ![]() | 504 | $91.2M | (110) | Cedar Rapids | ia | Sales504 | Volume $91.2M |
313 | ![]() | 503 | $319.5M | (137) | Windham | nh | Sales503 | Volume $319.5M |
314 | ![]() | 503 | $257.4M | (342) | Gaithersburg | md | Sales503 | Volume $257.4M |
315 | ![]() | 502 | $149.6M | (134) | Manchester | nh | Sales502 | Volume $149.6M |
316 | ![]() | 502 | $134.4M | (6) | Chicago | il | Sales502 | Volume $134.4M |
317 | ![]() | 500 | $153.8M | (60) | Crystal Lake | il | Sales500 | Volume $153.8M |
318 | ![]() | 499 | $138.5M | (94) | Tucson | az | Sales499 | Volume $138.5M |
319 | ![]() | 498 | $226M | (338) | Scottsdale | az | Sales498 | Volume $226M |
320 | ![]() | 498 | $138.1M | (68) | Oviedo | fl | Sales498 | Volume $138.1M |
321 | 498 | $108.7M | (201) | STATESBORO | ga | Sales498 | Volume $108.7M | |
322 | ![]() | 497 | $124M | (31) | Clinton | nj | Sales497 | Volume $124M |
323 | ![]() | 497 | $14.6M | (337) | Baton Rouge | la | Sales497 | Volume $14.6M |
324 | ![]() | 496 | $227.1M | (306) | Lake Tapps | wa | Sales496 | Volume $227.1M |
325 | ![]() | 496 | $157.3M | (634) | Charlotte | nc | Sales496 | Volume $157.3M |
- ...
- 20