Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
301 | ![]() | 274 | $137.8M | (111) | Tracy | ca | Sales274 | Volume $137.8M |
302 | ![]() | 274 | $61.6M | (107) | Dearborn Heights | mi | Sales274 | Volume $61.6M |
303 | ![]() | 272 | $140.8M | (187) | University Place | wa | Sales272 | Volume $140.8M |
304 | ![]() | 271 | $51.5M | (113) | Huffman | tx | Sales271 | Volume $51.5M |
305 | ![]() | 271 | $60.3M | (84) | Portage | mi | Sales271 | Volume $60.3M |
306 | ![]() | 270 | $71.7M | (113) | Prescott | az | Sales270 | Volume $71.7M |
307 | ![]() | 269 | $76.9M | (139) | Mason | oh | Sales269 | Volume $76.9M |
308 | ![]() | 261 | $81.2M | (14) | Chesterfield | mo | Sales261 | Volume $81.2M |
309 | ![]() | 260 | $154.8M | (55) | Murrieta | ca | Sales260 | Volume $154.8M |
310 | ![]() | 259 | $130.3M | (106) | Narberth | pa | Sales259 | Volume $130.3M |
311 | ![]() | 259 | $62.7M | (78) | Cypress | tx | Sales259 | Volume $62.7M |
312 | 259 | $78.6M | (117) | York | pa | Sales259 | Volume $78.6M | |
313 | ![]() | 258 | $61.2M | (1) | Knoxville | tn | Sales258 | Volume $61.2M |
314 | ![]() | 258 | $60.6M | (107) | Grand Blanc | mi | Sales258 | Volume $60.6M |
315 | ![]() | 256 | $43.2M | (113) | Moore | ok | Sales256 | Volume $43.2M |
316 | ![]() | 255 | $306M | (52) | Mission Viejo | ca | Sales255 | Volume $306M |
317 | ![]() | 254 | $63.3M | (104) | Philadelphia | pa | Sales254 | Volume $63.3M |
318 | ![]() | 253 | $344.8M | (141) | New Albany | in | Sales253 | Volume $344.8M |
319 | ![]() | 253 | $80.5M | (164) | Virginia Beach | va | Sales253 | Volume $80.5M |
320 | ![]() | 253 | $51.3M | No Reviews Yet | Stow | oh | Sales253 | Volume $51.3M |
321 | ![]() | 250 | $404.6M | (100) | Los Angeles | ca | Sales250 | Volume $404.6M |
322 | ![]() | 248 | $100.2M | (3) | Montrose | co | Sales248 | Volume $100.2M |
323 | ![]() | 247 | $121.6M | (201) | Port Jefferson | ny | Sales247 | Volume $121.6M |
324 | ![]() | 246 | $288M | (165) | Chicago | il | Sales246 | Volume $288M |
325 | ![]() | 246 | $214.3M | (135) | HOBOKEN | nj | Sales246 | Volume $214.3M |
- ...
- 20