Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 176 | 531 | $373.3M | (531) | Centerville | ma | Sales531 | Volume $373.3M | |
| 177 | 530 | $229.2M | (101) | Blue Bell | pa | Sales530 | Volume $229.2M | |
| 178 | 529 | $251.6M | (166) | Traverse City | mi | Sales529 | Volume $251.6M | |
| 179 | 527 | $251.9M | (232) | McFarland | wi | Sales527 | Volume $251.9M | |
| 180 | 524 | $228.1M | (96) | Orlando | fl | Sales524 | Volume $228.1M | |
| 181 | 523 | $153.4M | (155) | Hagerstown | md | Sales523 | Volume $153.4M | |
| 182 | 523 | $120.4M | (110) | Loves Park | il | Sales523 | Volume $120.4M | |
| 183 | 523 | $104M | (149) | Swartz Creek | mi | Sales523 | Volume $104M | |
| 184 | 522 | $453.2M | (395) | Bethesda | md | Sales522 | Volume $453.2M | |
| 185 | 521 | $176.3M | (408) | Jacksonville | fl | Sales521 | Volume $176.3M | |
| 186 | 519 | $210.2M | (431) | Longmeadow | ma | Sales519 | Volume $210.2M | |
| 187 | 519 | $193M | (371) | Kissimmee | fl | Sales519 | Volume $193M | |
| 188 | 517 | $329.2M | (121) | Chantilly | va | Sales517 | Volume $329.2M | |
| 189 | 516 | $276.8M | (401) | Cary | nc | Sales516 | Volume $276.8M | |
| 190 | 516 | $266.8M | (124) | Columbia | md | Sales516 | Volume $266.8M | |
| 191 | 515 | $187.9M | (119) | Warrington | pa | Sales515 | Volume $187.9M | |
| 192 | 513 | $217.1M | (396) | Glendale | az | Sales513 | Volume $217.1M | |
| 193 | 513 | $585K | (35) | Branson | mo | Sales513 | Volume $585K | |
| 194 | 512 | $175.7M | (175) | Siesta Key | fl | Sales512 | Volume $175.7M | |
| 195 | 512 | $104.5M | (133) | Dexter | me | Sales512 | Volume $104.5M | |
| 196 | 511 | $437.4M | (664) | Hoboken | nj | Sales511 | Volume $437.4M | |
| 197 | 511 | $120.2M | (37) | Mason City | ia | Sales511 | Volume $120.2M | |
| 198 | 510 | $231.8M | (328) | Murfreesboro | tn | Sales510 | Volume $231.8M | |
| 199 | 509 | $61.4M | (17) | Ponca City | ok | Sales509 | Volume $61.4M | |
| 200 | 508 | $195.4M | (269) | Winter | fl | Sales508 | Volume $195.4M |
- ...
- 20