Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 176 | 531 | $484.8M | (573) | Centerville | ma | Sales531 | Volume $484.8M | |
| 177 | 530 | $234.6M | (103) | Blue Bell | pa | Sales530 | Volume $234.6M | |
| 178 | 529 | $258.1M | (167) | Traverse City | mi | Sales529 | Volume $258.1M | |
| 179 | 527 | $249.1M | (232) | McFarland | wi | Sales527 | Volume $249.1M | |
| 180 | 524 | $225M | (97) | Orlando | fl | Sales524 | Volume $225M | |
| 181 | 523 | $152.9M | (155) | Hagerstown | md | Sales523 | Volume $152.9M | |
| 182 | 523 | $121.5M | (111) | Loves Park | il | Sales523 | Volume $121.5M | |
| 183 | 523 | $119.2M | (158) | Swartz Creek | mi | Sales523 | Volume $119.2M | |
| 184 | 522 | $469M | (404) | Bethesda | md | Sales522 | Volume $469M | |
| 185 | 521 | $185.1M | (429) | Jacksonville | fl | Sales521 | Volume $185.1M | |
| 186 | 519 | $208.6M | (441) | Longmeadow | ma | Sales519 | Volume $208.6M | |
| 187 | 519 | $205.1M | (384) | Kissimmee | fl | Sales519 | Volume $205.1M | |
| 188 | 517 | $392.1M | (121) | Chantilly | va | Sales517 | Volume $392.1M | |
| 189 | 516 | $317.9M | (440) | Cary | nc | Sales516 | Volume $317.9M | |
| 190 | 516 | $298.4M | (125) | Columbia | md | Sales516 | Volume $298.4M | |
| 191 | 515 | $194.5M | (119) | Warrington | pa | Sales515 | Volume $194.5M | |
| 192 | 513 | $281.9M | (431) | Glendale | az | Sales513 | Volume $281.9M | |
| 193 | 513 | $585K | (35) | Branson | mo | Sales513 | Volume $585K | |
| 194 | 512 | $209.1M | (198) | Siesta Key | fl | Sales512 | Volume $209.1M | |
| 195 | 512 | $101.9M | (133) | Dexter | me | Sales512 | Volume $101.9M | |
| 196 | 511 | $504M | (677) | Hoboken | nj | Sales511 | Volume $504M | |
| 197 | 511 | $115.5M | (38) | Mason City | ia | Sales511 | Volume $115.5M | |
| 198 | 510 | $296.9M | (345) | Murfreesboro | tn | Sales510 | Volume $296.9M | |
| 199 | 509 | $57.9M | (17) | Ponca City | ok | Sales509 | Volume $57.9M | |
| 200 | 508 | $203.6M | (280) | Winter | fl | Sales508 | Volume $203.6M |
- ...
- 20