Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 126 | 637 | $164.8M | (529) | Kettering | oh | Sales637 | Volume $164.8M | |
| 127 | 636 | $336.6M | (391) | Cary | nc | Sales636 | Volume $336.6M | |
| 128 | 634 | $330.2M | (424) | Alexandria | va | Sales634 | Volume $330.2M | |
| 129 | 633 | $356.3M | (323) | Nashville | tn | Sales633 | Volume $356.3M | |
| 130 | 629 | $215.2M | (146) | Glastonbury | ct | Sales629 | Volume $215.2M | |
| 131 | 628 | $208.9M | (250) | Lockport | il | Sales628 | Volume $208.9M | |
| 132 | 624 | $439.8M | (420) | Long Beach | ca | Sales624 | Volume $439.8M | |
| 133 | 622 | $55.2M | (352) | Baton Rouge | la | Sales622 | Volume $55.2M | |
| 134 | 618 | $452.2M | (1181) | Newport Beach | ca | Sales618 | Volume $452.2M | |
| 135 | 616 | $239.3M | (175) | Wilmington | nc | Sales616 | Volume $239.3M | |
| 136 | 613 | $56.3M | (270) | Bossier City | la | Sales613 | Volume $56.3M | |
| 137 | 612 | $381M | (6) | Murrieta | ca | Sales612 | Volume $381M | |
| 138 | 609 | $273.2M | (230) | Kennewick | wa | Sales609 | Volume $273.2M | |
| 139 | 604 | $461.8M | (41) | Irvine | ca | Sales604 | Volume $461.8M | |
| 140 | 604 | $286M | (111) | Las Vegas | nv | Sales604 | Volume $286M | |
| 141 | 596 | $287.1M | (243) | Henderson | nv | Sales596 | Volume $287.1M | |
| 142 | 594 | $3.9M | (243) | San Antonio | tx | Sales594 | Volume $3.9M | |
| 143 | 592 | $565.2M | (455) | Laguna Hills | ca | Sales592 | Volume $565.2M | |
| 144 | 592 | $260.6M | (218) | Savannah | ga | Sales592 | Volume $260.6M | |
| 145 | 588 | $332M | (60) | Wilmington | nc | Sales588 | Volume $332M | |
| 146 | 586 | $266.2M | (257) | Charlotte | nc | Sales586 | Volume $266.2M | |
| 147 | 586 | $269M | (411) | Montclair | nj | Sales586 | Volume $269M | |
| 148 | 584 | $376.2M | (390) | Oregon City | or | Sales584 | Volume $376.2M | |
| 149 | 584 | $201.7M | (110) | Greenwood | in | Sales584 | Volume $201.7M | |
| 150 | 583 | $512.4M | (721) | Irvine | ca | Sales583 | Volume $512.4M |
- ...
- 20