Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
126 | ![]() | 746 | $311.8M | (416) | Charleston | sc | Sales746 | Volume $311.8M |
127 | ![]() | 746 | $305.9M | (312) | Richmond | va | Sales746 | Volume $305.9M |
128 | ![]() | 746 | $137.5M | (226) | Naples | fl | Sales746 | Volume $137.5M |
129 | ![]() | 741 | $585K | (35) | Branson | mo | Sales741 | Volume $585K |
130 | ![]() | 740 | $558.3M | (152) | St. George | ut | Sales740 | Volume $558.3M |
131 | ![]() | 740 | $447.2M | (389) | Boca Raton | fl | Sales740 | Volume $447.2M |
132 | ![]() | 740 | $196.3M | (127) | Oak Ridge | nc | Sales740 | Volume $196.3M |
133 | ![]() | 733 | $66M | (324) | OFallon | mo | Sales733 | Volume $66M |
134 | ![]() | 731 | $283.3M | (196) | Kennewick | wa | Sales731 | Volume $283.3M |
135 | ![]() | 730 | $308.1M | (243) | Henderson | nv | Sales730 | Volume $308.1M |
136 | ![]() | 729 | $5.3M | (420) | Round Rock | tx | Sales729 | Volume $5.3M |
137 | ![]() | 723 | $406.1M | (109) | Ardmore | pa | Sales723 | Volume $406.1M |
138 | ![]() | 722 | $235.9M | (182) | Mount Pleasant | sc | Sales722 | Volume $235.9M |
139 | ![]() | 721 | $114.6M | (181) | toledo | oh | Sales721 | Volume $114.6M |
140 | ![]() | 718 | $207.9M | (139) | Glastonbury | ct | Sales718 | Volume $207.9M |
141 | ![]() | 717 | $334.3M | (201) | Alexandria | va | Sales717 | Volume $334.3M |
142 | ![]() | 716 | $247.1M | (270) | Bloomington | mn | Sales716 | Volume $247.1M |
143 | ![]() | 713 | $159.8M | (143) | Ocala | fl | Sales713 | Volume $159.8M |
144 | ![]() | 710 | $329.3M | No Reviews Yet | Reno | nv | Sales710 | Volume $329.3M |
145 | ![]() | 707 | $268.5M | (550) | Frederick | md | Sales707 | Volume $268.5M |
146 | ![]() | 705 | $202.2M | (231) | Lockport | il | Sales705 | Volume $202.2M |
147 | ![]() | 702 | $328M | (60) | Wilmington | nc | Sales702 | Volume $328M |
148 | ![]() | 700 | $313.3M | (112) | Miami | fl | Sales700 | Volume $313.3M |
149 | ![]() | 699 | $447.2M | (183) | Temecula | ca | Sales699 | Volume $447.2M |
150 | ![]() | 693 | $373.9M | (284) | Scottsdale | az | Sales693 | Volume $373.9M |
- ...
- 20