Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
276 | ![]() | 308 | $178.4M | (310) | Clifton | nj | Sales308 | Volume $178.4M |
277 | ![]() | 308 | $59.8M | (89) | Erie | pa | Sales308 | Volume $59.8M |
278 | ![]() | 306 | $46.6M | (762) | Pearland | tx | Sales306 | Volume $46.6M |
279 | ![]() | 304 | $62.7M | (42) | St. George | ut | Sales304 | Volume $62.7M |
280 | ![]() | 303 | $81.9M | (133) | Mount Laurel | nj | Sales303 | Volume $81.9M |
281 | ![]() | 301 | $108.2M | (107) | Watertown | ct | Sales301 | Volume $108.2M |
282 | ![]() | 298 | $117.1M | (107) | Niceville | fl | Sales298 | Volume $117.1M |
283 | ![]() | 297 | $56.9M | (53) | Lecanto | fl | Sales297 | Volume $56.9M |
284 | ![]() | 296 | $88.8M | (189) | Tallahassee | fl | Sales296 | Volume $88.8M |
285 | ![]() | 295 | $132.4M | (94) | Midlothian | va | Sales295 | Volume $132.4M |
286 | ![]() | 294 | $75.8M | (25) | Fort Wayne | in | Sales294 | Volume $75.8M |
287 | ![]() | 293 | $182.8M | (281) | Verona | nj | Sales293 | Volume $182.8M |
288 | ![]() | 290 | $161.6M | (146) | Basking Ridge | nj | Sales290 | Volume $161.6M |
289 | ![]() | 290 | $150.5M | (202) | Murrieta | ca | Sales290 | Volume $150.5M |
290 | ![]() | 288 | $178.8M | (207) | Bothell | wa | Sales288 | Volume $178.8M |
291 | ![]() | 287 | $361.9M | (128) | San Jose | ca | Sales287 | Volume $361.9M |
292 | ![]() | 285 | $127.9M | (132) | Austin | tx | Sales285 | Volume $127.9M |
293 | ![]() | 285 | $56.6M | (102) | Rochester | ny | Sales285 | Volume $56.6M |
294 | 284 | $385.5M | (95) | Carmel | ca | Sales284 | Volume $385.5M | |
295 | ![]() | 283 | $100.8M | (100) | Raleigh | nc | Sales283 | Volume $100.8M |
296 | ![]() | 283 | $67.9M | (118) | Aurora | oh | Sales283 | Volume $67.9M |
297 | ![]() | 282 | $102.7M | (223) | Wilmington | nc | Sales282 | Volume $102.7M |
298 | ![]() | 282 | $54M | (39) | Wexford | pa | Sales282 | Volume $54M |
299 | ![]() | 281 | $69.3M | (86) | Hershey | pa | Sales281 | Volume $69.3M |
300 | ![]() | 275 | $157.9M | (298) | Charlotte | nc | Sales275 | Volume $157.9M |
- ...
- 20