Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 276 | 435 | $295.5M | (495) | Chino | ca | Sales435 | Volume $295.5M | |
| 277 | 435 | $248M | (132) | Scottsdale | az | Sales435 | Volume $248M | |
| 278 | 434 | $163.1M | (245) | Chesapeake | va | Sales434 | Volume $163.1M | |
| 279 | 434 | $2.7M | (326) | OFallon | mo | Sales434 | Volume $2.7M | |
| 280 | 433 | $252.5M | (128) | goodyear | az | Sales433 | Volume $252.5M | |
| 281 | 433 | $217.2M | (103) | Chicago | il | Sales433 | Volume $217.2M | |
| 282 | 433 | $207.5M | (265) | Jacksonville | fl | Sales433 | Volume $207.5M | |
| 283 | 433 | $78M | (65) | Moline | il | Sales433 | Volume $78M | |
| 284 | 432 | $172.6M | (280) | Port St Lucie | fl | Sales432 | Volume $172.6M | |
| 285 | 431 | $215.2M | (621) | Tacoma | wa | Sales431 | Volume $215.2M | |
| 286 | 430 | $186.7M | (114) | Glendale | az | Sales430 | Volume $186.7M | |
| 287 | 430 | $137M | (232) | Tulsa | ok | Sales430 | Volume $137M | |
| 288 | 430 | $116.6M | (123) | Yukon | ok | Sales430 | Volume $116.6M | |
| 289 | 429 | $150.4M | (5) | Etters | pa | Sales429 | Volume $150.4M | |
| 290 | 428 | $1.6B | (155) | Clarksburg | md | Sales428 | Volume $1.6B | |
| 291 | 427 | $227.4M | (242) | Big Bear Lake | ca | Sales427 | Volume $227.4M | |
| 292 | 427 | $86.7M | (50) | Beavercreek | oh | Sales427 | Volume $86.7M | |
| 293 | 426 | $211.5M | (188) | West Chester | pa | Sales426 | Volume $211.5M | |
| 294 | 425 | $248.5M | (287) | Alexandria | va | Sales425 | Volume $248.5M | |
| 295 | 425 | $144.8M | (1) | San Antonio | tx | Sales425 | Volume $144.8M | |
| 296 | 423 | $302.2M | (206) | Bel Air | md | Sales423 | Volume $302.2M | |
| 297 | 423 | $164M | (335) | Goodyear | az | Sales423 | Volume $164M | |
| 298 | 421 | $218.4M | (222) | Sequim | wa | Sales421 | Volume $218.4M | |
| 299 | 421 | $194.6M | (451) | Bakersfield | ca | Sales421 | Volume $194.6M | |
| 300 | 421 | $405K | (266) | Flower Mound | tx | Sales421 | Volume $405K |
- ...
- 20