Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 276 | 435 | $335.9M | (526) | Chino | ca | Sales435 | Volume $335.9M | |
| 277 | 435 | $274.8M | (132) | Scottsdale | az | Sales435 | Volume $274.8M | |
| 278 | 434 | $178.2M | (270) | Chesapeake | va | Sales434 | Volume $178.2M | |
| 279 | 434 | $375K | (326) | OFallon | mo | Sales434 | Volume $375K | |
| 280 | 433 | $252.1M | (133) | goodyear | az | Sales433 | Volume $252.1M | |
| 281 | 433 | $227.9M | (103) | Chicago | il | Sales433 | Volume $227.9M | |
| 282 | 433 | $208.1M | (266) | Jacksonville | fl | Sales433 | Volume $208.1M | |
| 283 | 433 | $78.9M | (65) | Moline | il | Sales433 | Volume $78.9M | |
| 284 | 432 | $171M | (282) | Port St Lucie | fl | Sales432 | Volume $171M | |
| 285 | 431 | $210.6M | (632) | Tacoma | wa | Sales431 | Volume $210.6M | |
| 286 | 430 | $198.2M | (116) | Glendale | az | Sales430 | Volume $198.2M | |
| 287 | 430 | $126.9M | (232) | Tulsa | ok | Sales430 | Volume $126.9M | |
| 288 | 430 | $120.2M | (124) | Yukon | ok | Sales430 | Volume $120.2M | |
| 289 | 429 | $174.4M | (5) | Etters | pa | Sales429 | Volume $174.4M | |
| 290 | 428 | $1.6B | (156) | Clarksburg | md | Sales428 | Volume $1.6B | |
| 291 | 427 | $224.9M | (280) | Big Bear Lake | ca | Sales427 | Volume $224.9M | |
| 292 | 427 | $84.1M | (50) | Beavercreek | oh | Sales427 | Volume $84.1M | |
| 293 | 426 | $247.6M | (193) | West Chester | pa | Sales426 | Volume $247.6M | |
| 294 | 425 | $285.5M | (303) | Alexandria | va | Sales425 | Volume $285.5M | |
| 295 | 425 | $129M | (1) | San Antonio | tx | Sales425 | Volume $129M | |
| 296 | 423 | $299.3M | (206) | Bel Air | md | Sales423 | Volume $299.3M | |
| 297 | 423 | $175.9M | (335) | Goodyear | az | Sales423 | Volume $175.9M | |
| 298 | 421 | $229.3M | (230) | Sequim | wa | Sales421 | Volume $229.3M | |
| 299 | 421 | $197.5M | (453) | Bakersfield | ca | Sales421 | Volume $197.5M | |
| 300 | 421 | $405K | (266) | Flower Mound | tx | Sales421 | Volume $405K |
- ...
- 20