Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
201 | ![]() | 604 | $518.8M | (83) | San Diego | ca | Sales604 | Volume $518.8M |
202 | ![]() | 604 | $210M | (87) | Maryville | tn | Sales604 | Volume $210M |
203 | ![]() | 599 | $253.5M | (232) | McFarland | wi | Sales599 | Volume $253.5M |
204 | ![]() | 598 | $212.8M | (222) | Rapid City | sd | Sales598 | Volume $212.8M |
205 | ![]() | 596 | $509.4M | (397) | Laguna Hills | ca | Sales596 | Volume $509.4M |
206 | ![]() | 596 | $111.8M | (149) | CANADIAN LAKES | mi | Sales596 | Volume $111.8M |
207 | ![]() | 594 | $276M | (1150) | Antioch | ca | Sales594 | Volume $276M |
208 | ![]() | 593 | $231.3M | (102) | Pueblo West | co | Sales593 | Volume $231.3M |
209 | ![]() | 589 | $369M | (589) | Ridgewood | nj | Sales589 | Volume $369M |
210 | ![]() | 589 | $250M | (605) | Tacoma | wa | Sales589 | Volume $250M |
211 | ![]() | 586 | $154.8M | (145) | Hagerstown | md | Sales586 | Volume $154.8M |
212 | ![]() | 585 | $401.6M | (173) | Hicksville | ny | Sales585 | Volume $401.6M |
213 | ![]() | 585 | $248M | (401) | Scottsdale | az | Sales585 | Volume $248M |
214 | ![]() | 582 | $127.1M | (517) | Clinton Twp | mi | Sales582 | Volume $127.1M |
215 | ![]() | 581 | $183.6M | (141) | Louisville | ky | Sales581 | Volume $183.6M |
216 | ![]() | 580 | $172.6M | (193) | West Hartford | ct | Sales580 | Volume $172.6M |
217 | ![]() | 579 | $246M | (330) | Fredericksburg | va | Sales579 | Volume $246M |
218 | ![]() | 578 | $239.4M | (394) | Niantic | ct | Sales578 | Volume $239.4M |
219 | ![]() | 578 | $190.6M | (603) | Chicago | il | Sales578 | Volume $190.6M |
220 | ![]() | 576 | $239.4M | (107) | Libertyville | il | Sales576 | Volume $239.4M |
221 | ![]() | 576 | $159.3M | (342) | St. John | in | Sales576 | Volume $159.3M |
222 | ![]() | 574 | $280.3M | (833) | Alexandria | va | Sales574 | Volume $280.3M |
223 | ![]() | 572 | $49.7M | (108) | Wichita | ks | Sales572 | Volume $49.7M |
224 | ![]() | 570 | $215.9M | (95) | Reno | nv | Sales570 | Volume $215.9M |
225 | ![]() | 569 | $214.3M | (232) | Auburn | ma | Sales569 | Volume $214.3M |
- ...
- 20