Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
201 | ![]() | 489 | $185.3M | (662) | Chicago | il | Sales489 | Volume $185.3M |
202 | ![]() | 488 | $233.6M | (409) | Niantic | ct | Sales488 | Volume $233.6M |
203 | ![]() | 488 | $204.9M | (540) | Geneva | il | Sales488 | Volume $204.9M |
204 | ![]() | 487 | $674.7M | (577) | Cos Cob | ct | Sales487 | Volume $674.7M |
205 | ![]() | 487 | $207.1M | (326) | Redding | ca | Sales487 | Volume $207.1M |
206 | ![]() | 487 | $55.6M | (204) | Slidell | la | Sales487 | Volume $55.6M |
207 | ![]() | 486 | $127.6M | (37) | Valparaiso | in | Sales486 | Volume $127.6M |
208 | ![]() | 485 | $176.4M | (197) | Clarksville | tn | Sales485 | Volume $176.4M |
209 | ![]() | 485 | $153.1M | (63) | Moore | ok | Sales485 | Volume $153.1M |
210 | ![]() | 484 | $152.6M | (63) | Moore | ok | Sales484 | Volume $152.6M |
211 | ![]() | 484 | $133.3M | (59) | Florence | ky | Sales484 | Volume $133.3M |
212 | ![]() | 482 | $258.9M | (105) | Elgin | il | Sales482 | Volume $258.9M |
213 | ![]() | 482 | $24.9M | (324) | OFallon | mo | Sales482 | Volume $24.9M |
214 | ![]() | 481 | $293.7M | (128) | Chicago | il | Sales481 | Volume $293.7M |
215 | ![]() | 480 | $165.3M | (164) | Allentown | pa | Sales480 | Volume $165.3M |
216 | ![]() | 479 | $206.1M | (78) | Charlotte | nc | Sales479 | Volume $206.1M |
217 | ![]() | 478 | $224.8M | (564) | Winter Garden | fl | Sales478 | Volume $224.8M |
218 | ![]() | 474 | $206.6M | (323) | Peoria | az | Sales474 | Volume $206.6M |
219 | ![]() | 474 | $182.7M | (1647) | Chesapeake | va | Sales474 | Volume $182.7M |
220 | ![]() | 471 | $151.8M | (232) | Tulsa | ok | Sales471 | Volume $151.8M |
221 | ![]() | 471 | $131.3M | (227) | Myrtle Beach | sc | Sales471 | Volume $131.3M |
222 | ![]() | 467 | $336.2M | (607) | Ridgewood | nj | Sales467 | Volume $336.2M |
223 | ![]() | 467 | $202.6M | (87) | Maryville | tn | Sales467 | Volume $202.6M |
224 | ![]() | 465 | $262.8M | (126) | Palm Harbor | fl | Sales465 | Volume $262.8M |
225 | ![]() | 461 | $95.9M | (50) | Beavercreek | oh | Sales461 | Volume $95.9M |
- ...
- 20