Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 101 | 714 | $726.9M | No Reviews Yet | Reno | nv | Sales714 | Volume $726.9M | |
| 102 | 713 | $580.1M | (443) | Carlsbad | ca | Sales713 | Volume $580.1M | |
| 103 | 710 | $277.6M | (287) | SCHOFIELD | wi | Sales710 | Volume $277.6M | |
| 104 | 709 | $166.1M | (396) | Canton | oh | Sales709 | Volume $166.1M | |
| 105 | 708 | $498.5M | (272) | Saint George | ut | Sales708 | Volume $498.5M | |
| 106 | 708 | $402.7M | (130) | Sarasota | fl | Sales708 | Volume $402.7M | |
| 107 | 707 | $642.8M | (587) | Woodway | wa | Sales707 | Volume $642.8M | |
| 108 | 703 | $322.9M | (128) | Grand Rapids | mi | Sales703 | Volume $322.9M | |
| 109 | 699 | $503M | (132) | Wolfeboro | nh | Sales699 | Volume $503M | |
| 110 | 699 | $145.2M | (231) | Naples | fl | Sales699 | Volume $145.2M | |
| 111 | 694 | $305.3B | (366) | New Smyrna Beach | fl | Sales694 | Volume $305.3B | |
| 112 | 684 | $447.8M | (430) | Boca Raton | fl | Sales684 | Volume $447.8M | |
| 113 | 682 | $222.5M | (289) | Seaford | de | Sales682 | Volume $222.5M | |
| 114 | 676 | $336.8M | (369) | Sacramento | ca | Sales676 | Volume $336.8M | |
| 115 | 675 | $294.5M | (11) | Boise | id | Sales675 | Volume $294.5M | |
| 116 | 672 | $831.7M | (110) | Campbell | ca | Sales672 | Volume $831.7M | |
| 117 | 672 | $69.7M | (158) | St. Louis | mo | Sales672 | Volume $69.7M | |
| 118 | 670 | $333.7M | (114) | VISALIA | ca | Sales670 | Volume $333.7M | |
| 119 | 667 | $240.3M | (77) | Murrells Inlet | sc | Sales667 | Volume $240.3M | |
| 120 | 662 | $229.8M | (121) | Fayetteville | ar | Sales662 | Volume $229.8M | |
| 121 | 661 | $324.4M | (232) | Rockville | md | Sales661 | Volume $324.4M | |
| 122 | 659 | $358.7M | (1049) | Reno | nv | Sales659 | Volume $358.7M | |
| 123 | 659 | $121.3M | (181) | toledo | oh | Sales659 | Volume $121.3M | |
| 124 | 649 | $237.5M | (233) | Fishers | in | Sales649 | Volume $237.5M | |
| 125 | 643 | $313.5M | (431) | Minnetonka | mn | Sales643 | Volume $313.5M |
- ...
- 20