Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
101 | ![]() | 726 | $276.6M | (285) | SCHOFIELD | wi | Sales726 | Volume $276.6M |
102 | ![]() | 724 | $406.3M | (109) | Ardmore | pa | Sales724 | Volume $406.3M |
103 | ![]() | 721 | $419.8M | (130) | Sarasota | fl | Sales721 | Volume $419.8M |
104 | ![]() | 719 | $195.2M | (123) | Mount Orab | oh | Sales719 | Volume $195.2M |
105 | ![]() | 719 | $166.4M | (393) | Canton | oh | Sales719 | Volume $166.4M |
106 | ![]() | 717 | $360.3M | (354) | Sacramento | ca | Sales717 | Volume $360.3M |
107 | ![]() | 716 | $176.5M | (345) | Portage | mi | Sales716 | Volume $176.5M |
108 | ![]() | 712 | $333.7M | (329) | Richmond | va | Sales712 | Volume $333.7M |
109 | ![]() | 710 | $143M | (228) | Naples | fl | Sales710 | Volume $143M |
110 | ![]() | 708 | $318.9M | (128) | Grand Rapids | mi | Sales708 | Volume $318.9M |
111 | ![]() | 706 | $521M | (256) | St. George | ut | Sales706 | Volume $521M |
112 | ![]() | 697 | $225.9M | (284) | Seaford | de | Sales697 | Volume $225.9M |
113 | ![]() | 694 | $718.7M | No Reviews Yet | Reno | nv | Sales694 | Volume $718.7M |
114 | ![]() | 691 | $630.7M | (568) | Woodway | wa | Sales691 | Volume $630.7M |
115 | ![]() | 690 | $123M | (181) | toledo | oh | Sales690 | Volume $123M |
116 | ![]() | 673 | $234.4M | (121) | Fayetteville | ar | Sales673 | Volume $234.4M |
117 | ![]() | 673 | $242.2M | (77) | Surfside Beach | sc | Sales673 | Volume $242.2M |
118 | ![]() | 670 | $253.1M | (424) | Newport News | va | Sales670 | Volume $253.1M |
119 | 665 | $243.5M | (225) | Fishers | in | Sales665 | Volume $243.5M | |
120 | ![]() | 663 | $434.1M | (418) | Boca Raton | fl | Sales663 | Volume $434.1M |
121 | ![]() | 662 | $341.9M | (422) | Alexandria | va | Sales662 | Volume $341.9M |
122 | ![]() | 661 | $82.5M | (338) | Denham Springs | la | Sales661 | Volume $82.5M |
123 | ![]() | 660 | $264.8M | (299) | Warwick | ri | Sales660 | Volume $264.8M |
124 | ![]() | 649 | $70.2M | (158) | St. Louis | mo | Sales649 | Volume $70.2M |
125 | ![]() | 647 | $795.3M | (110) | Campbell | ca | Sales647 | Volume $795.3M |
- ...
- 20