Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 101 | 714 | $730.2M | No Reviews Yet | Reno | nv | Sales714 | Volume $730.2M | |
| 102 | 713 | $582.6M | (551) | Carlsbad | ca | Sales713 | Volume $582.6M | |
| 103 | 710 | $266.3M | (289) | SCHOFIELD | wi | Sales710 | Volume $266.3M | |
| 104 | 709 | $164M | (396) | Canton | oh | Sales709 | Volume $164M | |
| 105 | 708 | $478.2M | (291) | Saint George | ut | Sales708 | Volume $478.2M | |
| 106 | 708 | $399.2M | (132) | Sarasota | fl | Sales708 | Volume $399.2M | |
| 107 | 707 | $677.3M | (634) | Woodway | wa | Sales707 | Volume $677.3M | |
| 108 | 703 | $317.4M | (128) | Grand Rapids | mi | Sales703 | Volume $317.4M | |
| 109 | 699 | $464.5M | (132) | Wolfeboro | nh | Sales699 | Volume $464.5M | |
| 110 | 699 | $143.3M | (232) | Naples | fl | Sales699 | Volume $143.3M | |
| 111 | 694 | $305.3B | (371) | New Smyrna Beach | fl | Sales694 | Volume $305.3B | |
| 112 | 684 | $461.4M | (481) | Boca Raton | fl | Sales684 | Volume $461.4M | |
| 113 | 682 | $214.5M | (292) | Seaford | de | Sales682 | Volume $214.5M | |
| 114 | 676 | $340.1M | (378) | Sacramento | ca | Sales676 | Volume $340.1M | |
| 115 | 675 | $255.7M | (11) | Boise | id | Sales675 | Volume $255.7M | |
| 116 | 672 | $735.8M | (110) | Campbell | ca | Sales672 | Volume $735.8M | |
| 117 | 672 | $66M | (160) | St. Louis | mo | Sales672 | Volume $66M | |
| 118 | 670 | $350.7M | (114) | VISALIA | ca | Sales670 | Volume $350.7M | |
| 119 | 667 | $226.2M | (80) | Murrells Inlet | sc | Sales667 | Volume $226.2M | |
| 120 | 662 | $232.7M | (121) | Fayetteville | ar | Sales662 | Volume $232.7M | |
| 121 | 661 | $343.1M | (234) | Rockville | md | Sales661 | Volume $343.1M | |
| 122 | 659 | $362.7M | (1079) | Reno | nv | Sales659 | Volume $362.7M | |
| 123 | 659 | $126.1M | (181) | toledo | oh | Sales659 | Volume $126.1M | |
| 124 | 649 | $223M | (237) | Fishers | in | Sales649 | Volume $223M | |
| 125 | 643 | $335.4M | (456) | Minnetonka | mn | Sales643 | Volume $335.4M |
- ...
- 20