Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
101 | ![]() | 834 | $341.3M | (391) | Vancouver | wa | Sales834 | Volume $341.3M |
102 | ![]() | 834 | $307.1M | (656) | Valrico | fl | Sales834 | Volume $307.1M |
103 | ![]() | 833 | $227.9M | (260) | Seaford | de | Sales833 | Volume $227.9M |
104 | ![]() | 826 | $6.2M | (202) | Westlake | tx | Sales826 | Volume $6.2M |
105 | ![]() | 820 | $174.6M | (36) | Valparaiso | in | Sales820 | Volume $174.6M |
106 | ![]() | 819 | $1.3B | (787) | Richmond | va | Sales819 | Volume $1.3B |
107 | ![]() | 802 | $166.9M | (333) | Portage | mi | Sales802 | Volume $166.9M |
108 | ![]() | 800 | $295.9M | (301) | Maple Grove | mn | Sales800 | Volume $295.9M |
109 | ![]() | 798 | $314.5M | (128) | Grand Rapids | mi | Sales798 | Volume $314.5M |
110 | ![]() | 797 | $276.4M | (283) | Warwick | ri | Sales797 | Volume $276.4M |
111 | ![]() | 793 | $177.7M | (121) | Mount Orab | oh | Sales793 | Volume $177.7M |
112 | ![]() | 791 | $453.8M | (301) | Morganville | nj | Sales791 | Volume $453.8M |
113 | ![]() | 788 | $1.2B | (871) | Venice | ca | Sales788 | Volume $1.2B |
114 | ![]() | 783 | $139.5M | (212) | North Canton | oh | Sales783 | Volume $139.5M |
115 | ![]() | 780 | $321.7M | (229) | Scottsdale | az | Sales780 | Volume $321.7M |
116 | ![]() | 779 | $2.2M | (858) | Killeen | tx | Sales779 | Volume $2.2M |
117 | ![]() | 777 | $2.9M | (761) | Albuquerque | nm | Sales777 | Volume $2.9M |
118 | ![]() | 776 | $3.4M | (287) | Boise | id | Sales776 | Volume $3.4M |
119 | ![]() | 769 | $193.2M | (159) | Allentown | pa | Sales769 | Volume $193.2M |
120 | ![]() | 768 | $241.9M | (121) | Fayetteville | ar | Sales768 | Volume $241.9M |
121 | ![]() | 762 | $623.4M | (544) | Woodway | wa | Sales762 | Volume $623.4M |
122 | 759 | $167.3M | (517) | Kettering | oh | Sales759 | Volume $167.3M | |
123 | 755 | $239.4M | (207) | Fishers | in | Sales755 | Volume $239.4M | |
124 | ![]() | 752 | $362.2M | (960) | Reno | nv | Sales752 | Volume $362.2M |
125 | ![]() | 749 | $318.8M | (149) | Modesto | ca | Sales749 | Volume $318.8M |
- ...
- 20