Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 226 | 477 | $672.9M | (592) | Cos Cob | ct | Sales477 | Volume $672.9M | |
| 227 | 477 | $228.5M | (176) | Appleton | wi | Sales477 | Volume $228.5M | |
| 228 | 474 | $133.1M | (101) | Findlay | oh | Sales474 | Volume $133.1M | |
| 229 | 474 | $128.5M | (40) | New Albany | in | Sales474 | Volume $128.5M | |
| 230 | 473 | $287.8M | (128) | Chicago | il | Sales473 | Volume $287.8M | |
| 231 | 473 | $201.6M | (80) | Charlotte | nc | Sales473 | Volume $201.6M | |
| 232 | 473 | $110.1M | (247) | Monroe | wi | Sales473 | Volume $110.1M | |
| 233 | 472 | $210.7M | (226) | Jacksonville | nc | Sales472 | Volume $210.7M | |
| 234 | 472 | $152.2M | (395) | Spring Hill | fl | Sales472 | Volume $152.2M | |
| 235 | 470 | $119.4M | (33) | Salt Lake City | ut | Sales470 | Volume $119.4M | |
| 236 | 469 | $190.1M | (746) | Chicago | il | Sales469 | Volume $190.1M | |
| 237 | 468 | $587.1M | (783) | Bellevue | wa | Sales468 | Volume $587.1M | |
| 238 | 468 | $241.7M | (416) | Niantic | ct | Sales468 | Volume $241.7M | |
| 239 | 467 | $197.9M | (329) | Redding | ca | Sales467 | Volume $197.9M | |
| 240 | 467 | $177.1M | (602) | Novi | mi | Sales467 | Volume $177.1M | |
| 241 | 467 | $136.8M | (249) | Indianapolis | in | Sales467 | Volume $136.8M | |
| 242 | 466 | $103.9M | (127) | Champaign | il | Sales466 | Volume $103.9M | |
| 243 | 465 | $165.7M | (317) | Middleton | wi | Sales465 | Volume $165.7M | |
| 244 | 464 | $649.8M | (92) | Laguna Niguel | ca | Sales464 | Volume $649.8M | |
| 245 | 463 | $178.8M | (52) | Green Bay | wi | Sales463 | Volume $178.8M | |
| 246 | 462 | $269.5M | (134) | Palm Harbor | fl | Sales462 | Volume $269.5M | |
| 247 | 462 | $226.7M | (99) | Dagsboro | de | Sales462 | Volume $226.7M | |
| 248 | 462 | $184.5M | (29) | Maryville | tn | Sales462 | Volume $184.5M | |
| 249 | 459 | $161.5M | (148) | West Des Moines | ia | Sales459 | Volume $161.5M | |
| 250 | 459 | $21.2M | (67) | Venice | fl | Sales459 | Volume $21.2M |
- ...
- 20