Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
351 | ![]() | 214 | $41.2M | (198) | Abingdon | md | Sales214 | Volume $41.2M |
352 | ![]() | 213 | $102.8M | (54) | Cary | nc | Sales213 | Volume $102.8M |
353 | ![]() | 210 | $75.4M | (158) | Destin | fl | Sales210 | Volume $75.4M |
354 | 210 | $55.9M | (132) | Greenville | sc | Sales210 | Volume $55.9M | |
355 | ![]() | 205 | $46.8M | (96) | Clive | ia | Sales205 | Volume $46.8M |
356 | ![]() | 204 | $123.3M | (66) | dobbs ferry | ny | Sales204 | Volume $123.3M |
357 | ![]() | 203 | $54.4M | (116) | Lutz | fl | Sales203 | Volume $54.4M |
358 | ![]() | 200 | $349M | (63) | Hoover | al | Sales200 | Volume $349M |
359 | ![]() | 200 | $123.6M | (372) | Temecula | ca | Sales200 | Volume $123.6M |
360 | ![]() | 199 | $1.5M | (165) | Springfield | mo | Sales199 | Volume $1.5M |
361 | ![]() | 199 | $73.9M | (139) | Raleigh | nc | Sales199 | Volume $73.9M |
362 | ![]() | 199 | $51.1M | (76) | Orland Park | il | Sales199 | Volume $51.1M |
363 | ![]() | 198 | $7.7M | (7) | BOSSIER CITY | la | Sales198 | Volume $7.7M |
364 | ![]() | 196 | $164.7M | (104) | Reno | nv | Sales196 | Volume $164.7M |
365 | ![]() | 193 | $41.2M | (25) | Austin | tx | Sales193 | Volume $41.2M |
366 | ![]() | 193 | $56.1M | (122) | Athens | ga | Sales193 | Volume $56.1M |
367 | ![]() | 193 | $111.2M | (57) | Arvada | co | Sales193 | Volume $111.2M |
368 | ![]() | 192 | $45.5M | (89) | Milford | oh | Sales192 | Volume $45.5M |
369 | ![]() | 191 | $57.8M | (112) | Pepper pike | oh | Sales191 | Volume $57.8M |
370 | ![]() | 191 | $78.4M | (27) | Sandy | ut | Sales191 | Volume $78.4M |
371 | 190 | $51.2M | (7) | Greenville | de | Sales190 | Volume $51.2M | |
372 | ![]() | 187 | $68.6M | (23) | Puyallup | wa | Sales187 | Volume $68.6M |
373 | ![]() | 184 | $164M | (106) | Petaluma | ca | Sales184 | Volume $164M |
374 | ![]() | 181 | $110.1M | (237) | Carmel | in | Sales181 | Volume $110.1M |
375 | ![]() | 181 | $59.7M | (3) | Huson | wi | Sales181 | Volume $59.7M |
- ...
- 20