Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
351 | ![]() | 374 | $204M | (137) | Denver | co | Sales374 | Volume $204M |
352 | ![]() | 373 | $125.7M | (51) | Ocala | fl | Sales373 | Volume $125.7M |
353 | ![]() | 373 | $115.9M | (123) | Brookfield | wi | Sales373 | Volume $115.9M |
354 | ![]() | 372 | $173.5M | (683) | Colorado Springs | co | Sales372 | Volume $173.5M |
355 | ![]() | 371 | $642.5M | (459) | Beverly Hills | ca | Sales371 | Volume $642.5M |
356 | ![]() | 371 | $164.5M | (29) | Bedford | nh | Sales371 | Volume $164.5M |
357 | ![]() | 371 | $121.4M | (149) | Ashland City | tn | Sales371 | Volume $121.4M |
358 | ![]() | 370 | $140.2M | (99) | Flagler Beach | fl | Sales370 | Volume $140.2M |
359 | ![]() | 369 | $154.7M | (235) | `Las Vegas | nv | Sales369 | Volume $154.7M |
360 | ![]() | 367 | $754.6M | (76) | El Cajon | ca | Sales367 | Volume $754.6M |
361 | ![]() | 365 | $149.5M | (138) | Manchester | nh | Sales365 | Volume $149.5M |
362 | ![]() | 365 | $118.2M | (229) | Polk City | ia | Sales365 | Volume $118.2M |
363 | ![]() | 364 | $104.8M | (98) | Winston-Salem | nc | Sales364 | Volume $104.8M |
364 | ![]() | 363 | $139M | (142) | Louisville | ky | Sales363 | Volume $139M |
365 | ![]() | 363 | $65.3M | (10) | Peoria | il | Sales363 | Volume $65.3M |
366 | ![]() | 361 | $105.8M | (176) | Wyomissing | pa | Sales361 | Volume $105.8M |
367 | ![]() | 361 | $30M | (135) | Albuquerque | nm | Sales361 | Volume $30M |
368 | ![]() | 361 | $23.7M | (240) | Moscow | id | Sales361 | Volume $23.7M |
369 | ![]() | 359 | $232.6M | (325) | West Springfield | va | Sales359 | Volume $232.6M |
370 | ![]() | 359 | $110.8M | (97) | Hickory | nc | Sales359 | Volume $110.8M |
371 | ![]() | 358 | $134.7M | (95) | Tucson | az | Sales358 | Volume $134.7M |
372 | ![]() | 358 | $497K | (133) | Kansas City | mo | Sales358 | Volume $497K |
373 | ![]() | 356 | $113.6M | (32) | Clinton | nj | Sales356 | Volume $113.6M |
374 | ![]() | 356 | $455K | (117) | Olathe | ks | Sales356 | Volume $455K |
375 | ![]() | 355 | $143.4M | (59) | Ellicott City | md | Sales355 | Volume $143.4M |
- ...
- 20