Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
351 | ![]() | 473 | $654.5M | (450) | Beverly Hills | ca | Sales473 | Volume $654.5M |
352 | ![]() | 473 | $209.8M | (54) | Milford | ma | Sales473 | Volume $209.8M |
353 | ![]() | 469 | $792K | (117) | Olathe | ks | Sales469 | Volume $792K |
354 | 467 | $199.4M | (110) | Nashville | tn | Sales467 | Volume $199.4M | |
355 | ![]() | 466 | $284.2M | (351) | Kent | wa | Sales466 | Volume $284.2M |
356 | ![]() | 466 | $176.3M | (2069) | Santa Ana | ca | Sales466 | Volume $176.3M |
357 | ![]() | 466 | $90.5M | (153) | Irwin | pa | Sales466 | Volume $90.5M |
358 | ![]() | 464 | $63.6M | (85) | Pekin | il | Sales464 | Volume $63.6M |
359 | ![]() 359. Mariel Gniewoz-Weiss & TeamMariel Gniewoz-Weiss Team at Keller Williams Real EstateMontgomeryville, PA | 462 | $174M | (231) | Montgomeryville | pa | Sales462 | Volume $174M |
360 | ![]() | 461 | $213.2M | (422) | Englishtown | nj | Sales461 | Volume $213.2M |
361 | ![]() | 461 | $87.9M | (24) | North Ridgeville | oh | Sales461 | Volume $87.9M |
362 | ![]() | 460 | $248.7M | (225) | Upand | ca | Sales460 | Volume $248.7M |
363 | ![]() | 460 | $168.3M | (29) | Bedford | nh | Sales460 | Volume $168.3M |
364 | ![]() | 459 | $155.3M | (189) | Fredericksburg | va | Sales459 | Volume $155.3M |
365 | ![]() | 458 | $121.7M | (109) | Stroudsburg | pa | Sales458 | Volume $121.7M |
366 | ![]() | 457 | $181.8M | (163) | Cincinnati | oh | Sales457 | Volume $181.8M |
367 | ![]() | 457 | $122.2M | (52) | Florence | ky | Sales457 | Volume $122.2M |
368 | ![]() | 456 | $267.9M | (196) | Arlington | va | Sales456 | Volume $267.9M |
369 | ![]() | 456 | $96.4M | (65) | MYRTLE BEACH | sc | Sales456 | Volume $96.4M |
370 | 454 | $18.7M | (279) | Coeur d Alene | id | Sales454 | Volume $18.7M | |
371 | ![]() | 452 | $346.3M | (293) | Jupiter | fl | Sales452 | Volume $346.3M |
372 | ![]() | 451 | $176.6M | (672) | Colorado Springs | co | Sales451 | Volume $176.6M |
373 | ![]() | 451 | $152.7M | (177) | Bedford | nh | Sales451 | Volume $152.7M |
374 | ![]() | 451 | $97.9M | (42) | New Baltimore | mi | Sales451 | Volume $97.9M |
375 | ![]() | 450 | $254.9M | (289) | Prescott | az | Sales450 | Volume $254.9M |
- ...
- 20