Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
76 | ![]() | 837 | $166.2M | (87) | Davenport | ia | Sales837 | Volume $166.2M |
77 | ![]() | 832 | $270M | (366) | Trinity | fl | Sales832 | Volume $270M |
78 | ![]() | 811 | $404.7M | (218) | Alexandria | va | Sales811 | Volume $404.7M |
79 | ![]() | 805 | $181.6M | (240) | Columbus | oh | Sales805 | Volume $181.6M |
80 | ![]() | 805 | $140.3M | (565) | Lewisburg | oh | Sales805 | Volume $140.3M |
81 | 802 | $182.6M | (256) | Watertown | ny | Sales802 | Volume $182.6M | |
82 | ![]() | 799 | $465.2M | (1867) | Washington | dc | Sales799 | Volume $465.2M |
83 | ![]() | 793 | $345.6M | (953) | Colorado Springs | co | Sales793 | Volume $345.6M |
84 | ![]() | 790 | $1.3B | (918) | Venice | ca | Sales790 | Volume $1.3B |
85 | ![]() | 790 | $262.9M | (660) | Plymouth | mi | Sales790 | Volume $262.9M |
86 | ![]() | 778 | $282.4M | (385) | Madison | wi | Sales778 | Volume $282.4M |
87 | ![]() | 773 | $276.3M | (185) | Bethlehem | pa | Sales773 | Volume $276.3M |
88 | ![]() | 770 | $393M | (183) | Holly Springs | nc | Sales770 | Volume $393M |
89 | ![]() | 770 | $164.3M | (176) | Davenport | ia | Sales770 | Volume $164.3M |
90 | ![]() | 767 | $620.7M | (206) | Jonesboro | ar | Sales767 | Volume $620.7M |
91 | ![]() | 767 | $398M | (582) | Scottsdale | az | Sales767 | Volume $398M |
92 | ![]() | 763 | $402.2M | (30) | Lake Oswego | or | Sales763 | Volume $402.2M |
93 | ![]() | 758 | $482M | (1170) | Fairfield | ca | Sales758 | Volume $482M |
94 | ![]() | 756 | $307.8M | (672) | Valrico | fl | Sales756 | Volume $307.8M |
95 | ![]() | 738 | $1.1B | (621) | Los Gatos | ca | Sales738 | Volume $1.1B |
96 | ![]() | 738 | $8.6M | (203) | Westlake | tx | Sales738 | Volume $8.6M |
97 | ![]() | 736 | $3.4M | (287) | Boise | id | Sales736 | Volume $3.4M |
98 | ![]() | 733 | $603.7M | (443) | Carlsbad | ca | Sales733 | Volume $603.7M |
99 | ![]() | 730 | $304.7M | (304) | Maple Grove | mn | Sales730 | Volume $304.7M |
100 | ![]() | 728 | $323.1M | (437) | Charleston | sc | Sales728 | Volume $323.1M |
- ...
- 20