Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 76 | 790 | $37.8M | (366) | Wichita | ks | Sales790 | Volume $37.8M | |
| 77 | 787 | $270.9M | (285) | Spring Hill | fl | Sales787 | Volume $270.9M | |
| 78 | 784 | $145.8M | (87) | Bettendorf | ia | Sales784 | Volume $145.8M | |
| 79 | 780 | $249M | (667) | Plymouth | mi | Sales780 | Volume $249M | |
| 80 | 777 | $128M | (578) | Lewisburg | oh | Sales777 | Volume $128M | |
| 81 | 765 | $1.3B | (953) | Venice | ca | Sales765 | Volume $1.3B | |
| 82 | 765 | $337.9M | (472) | Newport News | va | Sales765 | Volume $337.9M | |
| 83 | 763 | $310.3M | (204) | Bethlehem | pa | Sales763 | Volume $310.3M | |
| 84 | 752 | $399.8M | (111) | Punta Gorda | fl | Sales752 | Volume $399.8M | |
| 85 | 744 | $1.5B | (114) | Saratoga | ca | Sales744 | Volume $1.5B | |
| 86 | 744 | $403.9M | (607) | Scottsdale | az | Sales744 | Volume $403.9M | |
| 87 | 741 | $312.7M | (972) | Colorado Springs | co | Sales741 | Volume $312.7M | |
| 88 | 741 | $159.5M | (176) | Davenport | ia | Sales741 | Volume $159.5M | |
| 89 | 737 | $361.4M | (375) | Bluffton | sc | Sales737 | Volume $361.4M | |
| 90 | 736 | $360.6M | (183) | Holly Springs | nc | Sales736 | Volume $360.6M | |
| 91 | 736 | $305M | (681) | Valrico | fl | Sales736 | Volume $305M | |
| 92 | 731 | $333.2M | (312) | Maple Grove | mn | Sales731 | Volume $333.2M | |
| 93 | 731 | $179.1M | (350) | Portage | mi | Sales731 | Volume $179.1M | |
| 94 | 731 | $8.2M | (203) | Westlake | tx | Sales731 | Volume $8.2M | |
| 95 | 729 | $428.7M | (1200) | Fairfield | ca | Sales729 | Volume $428.7M | |
| 96 | 729 | $346.4M | (458) | Charleston | sc | Sales729 | Volume $346.4M | |
| 97 | 723 | $391.1M | (109) | Ardmore | pa | Sales723 | Volume $391.1M | |
| 98 | 720 | $421.2M | (343) | Richmond | va | Sales720 | Volume $421.2M | |
| 99 | 717 | $93.3M | (324) | Memphis | tn | Sales717 | Volume $93.3M | |
| 100 | 714 | $1.1B | (659) | Los Gatos | ca | Sales714 | Volume $1.1B |
- ...
- 20