Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 76 | 790 | $40.1M | (365) | Wichita | ks | Sales790 | Volume $40.1M | |
| 77 | 787 | $288.9M | (275) | Spring Hill | fl | Sales787 | Volume $288.9M | |
| 78 | 784 | $156.5M | (87) | Bettendorf | ia | Sales784 | Volume $156.5M | |
| 79 | 780 | $264.3M | (666) | Plymouth | mi | Sales780 | Volume $264.3M | |
| 80 | 777 | $142.1M | (572) | Lewisburg | oh | Sales777 | Volume $142.1M | |
| 81 | 765 | $1.3B | (943) | Venice | ca | Sales765 | Volume $1.3B | |
| 82 | 765 | $293.9M | (448) | Newport News | va | Sales765 | Volume $293.9M | |
| 83 | 763 | $280.1M | (185) | Bethlehem | pa | Sales763 | Volume $280.1M | |
| 84 | 752 | $412.2M | (111) | Punta Gorda | fl | Sales752 | Volume $412.2M | |
| 85 | 744 | $2.2B | (111) | Saratoga | ca | Sales744 | Volume $2.2B | |
| 86 | 744 | $402.8M | (590) | Scottsdale | az | Sales744 | Volume $402.8M | |
| 87 | 741 | $320.7M | (966) | Colorado Springs | co | Sales741 | Volume $320.7M | |
| 88 | 741 | $160.7M | (176) | Davenport | ia | Sales741 | Volume $160.7M | |
| 89 | 737 | $380.9M | (358) | Bluffton | sc | Sales737 | Volume $380.9M | |
| 90 | 736 | $382.4M | (183) | Holly Springs | nc | Sales736 | Volume $382.4M | |
| 91 | 736 | $306.2M | (675) | Valrico | fl | Sales736 | Volume $306.2M | |
| 92 | 731 | $311.6M | (311) | Maple Grove | mn | Sales731 | Volume $311.6M | |
| 93 | 731 | $181.4M | (346) | Portage | mi | Sales731 | Volume $181.4M | |
| 94 | 731 | $8.2M | (203) | Westlake | tx | Sales731 | Volume $8.2M | |
| 95 | 729 | $455.3M | (1191) | Fairfield | ca | Sales729 | Volume $455.3M | |
| 96 | 729 | $326.2M | (448) | Charleston | sc | Sales729 | Volume $326.2M | |
| 97 | 723 | $407.7M | (109) | Ardmore | pa | Sales723 | Volume $407.7M | |
| 98 | 720 | $341.5M | (333) | Richmond | va | Sales720 | Volume $341.5M | |
| 99 | 717 | $89.4M | (320) | Memphis | tn | Sales717 | Volume $89.4M | |
| 100 | 714 | $1.1B | (645) | Los Gatos | ca | Sales714 | Volume $1.1B |
- ...
- 20