Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 26 | 1301 | $506M | (147) | Virginia Beach | va | Sales1301 | Volume $506M | |
| 27 | 1292 | $539.4M | (773) | Richmond | va | Sales1292 | Volume $539.4M | |
| 28 | 1265 | $467.7M | (176) | Punta Gorda | fl | Sales1265 | Volume $467.7M | |
| 29 | 1252 | $643.1M | (1954) | Lake Worth | fl | Sales1252 | Volume $643.1M | |
| 30 | 1250 | $442.1M | (221) | Cape coral | fl | Sales1250 | Volume $442.1M | |
| 31 | 1236 | $583.3M | (887) | Mt Pleasant | sc | Sales1236 | Volume $583.3M | |
| 32 | 1231 | $758.6M | (1118) | Lake Oswego | or | Sales1231 | Volume $758.6M | |
| 33 | 1221 | $600M | (192) | Atlanta | ga | Sales1221 | Volume $600M | |
| 34 | 1218 | $359M | (1053) | Novi | mi | Sales1218 | Volume $359M | |
| 35 | 1201 | $562.7M | (310) | Lake Havasu City | az | Sales1201 | Volume $562.7M | |
| 36 | 1193 | $547.9M | (1871) | MARIETTA | ga | Sales1193 | Volume $547.9M | |
| 37 | 1162 | $424.9M | (30) | Trinity | fl | Sales1162 | Volume $424.9M | |
| 38 | 1159 | $205.6M | (112) | La Veta | co | Sales1159 | Volume $205.6M | |
| 39 | 1152 | $518M | (191) | Cumming | ga | Sales1152 | Volume $518M | |
| 40 | 1151 | $162M | (14) | Ocala | fl | Sales1151 | Volume $162M | |
| 41 | 1132 | $3.2B | (150) | East Brunswick | nj | Sales1132 | Volume $3.2B | |
| 42 | 1118 | $661.8M | (145) | Edina | mn | Sales1118 | Volume $661.8M | |
| 43 | 1107 | $416.5M | (562) | Punta Gorda | fl | Sales1107 | Volume $416.5M | |
| 44 | 1088 | $602.2M | (643) | Scottsdale | az | Sales1088 | Volume $602.2M | |
| 45 | 1062 | $1.2B | (223) | Naples | fl | Sales1062 | Volume $1.2B | |
| 46 | 1059 | $563.6M | (715) | Ardmore | pa | Sales1059 | Volume $563.6M | |
| 47 | 1042 | $665.9M | (189) | New Albany | oh | Sales1042 | Volume $665.9M | |
| 48 | 1022 | $1.5B | (64) | Temecula | ca | Sales1022 | Volume $1.5B | |
| 49 | 1016 | $148.5M | (161) | Parma Heights | oh | Sales1016 | Volume $148.5M | |
| 50 | 1003 | $290.1M | (452) | Cincinnati | oh | Sales1003 | Volume $290.1M |
- ...
- 20