Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 26 | 1301 | $503.6M | (147) | Virginia Beach | va | Sales1301 | Volume $503.6M | |
| 27 | 1292 | $536.7M | (771) | Richmond | va | Sales1292 | Volume $536.7M | |
| 28 | 1265 | $446M | (151) | Punta Gorda | fl | Sales1265 | Volume $446M | |
| 29 | 1252 | $619.5M | (1939) | Lake Worth | fl | Sales1252 | Volume $619.5M | |
| 30 | 1250 | $444.1M | (219) | Cape coral | fl | Sales1250 | Volume $444.1M | |
| 31 | 1236 | $561M | (871) | Mt Pleasant | sc | Sales1236 | Volume $561M | |
| 32 | 1231 | $0.9B | (1099) | Lake Oswego | or | Sales1231 | Volume $0.9B | |
| 33 | 1221 | $602.3M | (192) | Atlanta | ga | Sales1221 | Volume $602.3M | |
| 34 | 1218 | $368M | (1039) | Novi | mi | Sales1218 | Volume $368M | |
| 35 | 1201 | $553.8M | (305) | Lake Havasu City | az | Sales1201 | Volume $553.8M | |
| 36 | 1193 | $548.7M | (1854) | MARIETTA | ga | Sales1193 | Volume $548.7M | |
| 37 | 1162 | $473.3M | (30) | Trinity | fl | Sales1162 | Volume $473.3M | |
| 38 | 1159 | $203.7M | (112) | La Veta | co | Sales1159 | Volume $203.7M | |
| 39 | 1152 | $522.1M | (185) | Cumming | ga | Sales1152 | Volume $522.1M | |
| 40 | 1151 | $161.6M | (14) | Ocala | fl | Sales1151 | Volume $161.6M | |
| 41 | 1132 | $3.2B | (150) | East Brunswick | nj | Sales1132 | Volume $3.2B | |
| 42 | 1118 | $659.7M | (145) | Edina | mn | Sales1118 | Volume $659.7M | |
| 43 | 1107 | $400.7M | (554) | Punta Gorda | fl | Sales1107 | Volume $400.7M | |
| 44 | 1088 | $548.4M | (614) | Scottsdale | az | Sales1088 | Volume $548.4M | |
| 45 | 1062 | $1.1B | (221) | Naples | fl | Sales1062 | Volume $1.1B | |
| 46 | 1059 | $560.9M | (702) | Ardmore | pa | Sales1059 | Volume $560.9M | |
| 47 | 1042 | $667.9M | (186) | New Albany | oh | Sales1042 | Volume $667.9M | |
| 48 | 1022 | $1.5B | (64) | Temecula | ca | Sales1022 | Volume $1.5B | |
| 49 | 1016 | $149.6M | (161) | Parma Heights | oh | Sales1016 | Volume $149.6M | |
| 50 | 1003 | $292.1M | (451) | Cincinnati | oh | Sales1003 | Volume $292.1M |
- ...
- 20