Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
26 | ![]() | 1679 | $525M | (322) | Port Orange | fl | Sales1679 | Volume $525M |
27 | ![]() | 1659 | $518.5M | (740) | Richmond | va | Sales1659 | Volume $518.5M |
28 | ![]() | 1644 | $222.3M | (112) | La Veta | co | Sales1644 | Volume $222.3M |
29 | ![]() | 1630 | $1B | (658) | Leesburg | va | Sales1630 | Volume $1B |
30 | ![]() | 1610 | $352.4M | (893) | Shelby Township | mi | Sales1610 | Volume $352.4M |
31 | ![]() | 1582 | $790.7M | (78) | Valrico | fl | Sales1582 | Volume $790.7M |
32 | ![]() | 1575 | $157.7M | (160) | Parma Heights | oh | Sales1575 | Volume $157.7M |
33 | ![]() | 1515 | $587.2M | (624) | Hendersonville | tn | Sales1515 | Volume $587.2M |
34 | ![]() | 1499 | $564.4M | (425) | Charlotte | nc | Sales1499 | Volume $564.4M |
35 | ![]() | 1483 | $169.7M | (14) | Ocala | fl | Sales1483 | Volume $169.7M |
36 | ![]() | 1432 | $342.3M | (1228) | Tucson | az | Sales1432 | Volume $342.3M |
37 | ![]() | 1394 | $362.7M | (494) | Sioux Falls | sd | Sales1394 | Volume $362.7M |
38 | ![]() | 1385 | $559.9M | (1893) | Lake Worth | fl | Sales1385 | Volume $559.9M |
39 | ![]() | 1359 | $500M | (165) | Cumming | ga | Sales1359 | Volume $500M |
40 | ![]() | 1343 | $638.1M | (145) | Edina | mn | Sales1343 | Volume $638.1M |
41 | ![]() | 1343 | $319.1M | (630) | Harrisburg | pa | Sales1343 | Volume $319.1M |
42 | ![]() | 1342 | $522.4M | (1781) | MARIETTA | ga | Sales1342 | Volume $522.4M |
43 | ![]() | 1335 | $531M | (648) | Ardmore | pa | Sales1335 | Volume $531M |
44 | ![]() | 1329 | $828.3M | (1002) | Lake Oswego | or | Sales1329 | Volume $828.3M |
45 | ![]() | 1329 | $441.7M | (119) | Punta Gorda | fl | Sales1329 | Volume $441.7M |
46 | ![]() | 1323 | $827.4M | (365) | San Jose | ca | Sales1323 | Volume $827.4M |
47 | ![]() | 1313 | $850.3M | (200) | Los Angeles | ca | Sales1313 | Volume $850.3M |
48 | ![]() | 1310 | $1.7M | (591) | Huntsville | tx | Sales1310 | Volume $1.7M |
49 | ![]() | 1291 | $466.5M | (806) | Mt Pleasant | sc | Sales1291 | Volume $466.5M |
50 | ![]() | 1291 | $91.4M | (315) | Memphis | tn | Sales1291 | Volume $91.4M |
- ...
- 20