Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 26 | 1301 | $499.1M | (147) | Virginia Beach | va | Sales1301 | Volume $499.1M | |
| 27 | 1292 | $529.1M | (763) | Richmond | va | Sales1292 | Volume $529.1M | |
| 28 | 1265 | $517.8M | (143) | Punta Gorda | fl | Sales1265 | Volume $517.8M | |
| 29 | 1252 | $635.4M | (1928) | Lake Worth | fl | Sales1252 | Volume $635.4M | |
| 30 | 1250 | $520.5M | (215) | Cape coral | fl | Sales1250 | Volume $520.5M | |
| 31 | 1236 | $552.3M | (857) | Mt Pleasant | sc | Sales1236 | Volume $552.3M | |
| 32 | 1231 | $0.9B | (1073) | Lake Oswego | or | Sales1231 | Volume $0.9B | |
| 33 | 1221 | $588.1M | (192) | Atlanta | ga | Sales1221 | Volume $588.1M | |
| 34 | 1218 | $366.5M | (1026) | Novi | mi | Sales1218 | Volume $366.5M | |
| 35 | 1201 | $544.6M | (303) | Lake Havasu City | az | Sales1201 | Volume $544.6M | |
| 36 | 1193 | $551.1M | (1826) | MARIETTA | ga | Sales1193 | Volume $551.1M | |
| 37 | 1162 | $500M | (30) | Trinity | fl | Sales1162 | Volume $500M | |
| 38 | 1159 | $200.9M | (112) | La Veta | co | Sales1159 | Volume $200.9M | |
| 39 | 1152 | $498.7M | (179) | Cumming | ga | Sales1152 | Volume $498.7M | |
| 40 | 1151 | $166.4M | (14) | Ocala | fl | Sales1151 | Volume $166.4M | |
| 41 | 1132 | $3.2B | (150) | East Brunswick | nj | Sales1132 | Volume $3.2B | |
| 42 | 1118 | $650.9M | (145) | Edina | mn | Sales1118 | Volume $650.9M | |
| 43 | 1107 | $389.8M | (543) | Punta Gorda | fl | Sales1107 | Volume $389.8M | |
| 44 | 1088 | $493.3M | (584) | Scottsdale | az | Sales1088 | Volume $493.3M | |
| 45 | 1062 | $1.1B | (220) | Naples | fl | Sales1062 | Volume $1.1B | |
| 46 | 1059 | $537.1M | (672) | Ardmore | pa | Sales1059 | Volume $537.1M | |
| 47 | 1042 | $658.9M | (184) | New Albany | oh | Sales1042 | Volume $658.9M | |
| 48 | 1022 | $1.5B | (64) | Temecula | ca | Sales1022 | Volume $1.5B | |
| 49 | 1016 | $146M | (161) | Parma Heights | oh | Sales1016 | Volume $146M | |
| 50 | 1003 | $287.9M | (449) | Cincinnati | oh | Sales1003 | Volume $287.9M |
- ...
- 20