Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
26 | ![]() | 1624 | $396.2M | (955) | Novi | mi | Sales1624 | Volume $396.2M |
27 | ![]() | 1605 | $512.9M | (732) | Richmond | va | Sales1605 | Volume $512.9M |
28 | ![]() | 1575 | $222.6M | (112) | La Veta | co | Sales1575 | Volume $222.6M |
29 | ![]() | 1569 | $1B | (645) | Leesburg | va | Sales1569 | Volume $1B |
30 | ![]() | 1555 | $344.3M | (877) | Shelby Township | mi | Sales1555 | Volume $344.3M |
31 | ![]() | 1527 | $165.9M | (158) | Parma Heights | oh | Sales1527 | Volume $165.9M |
32 | ![]() | 1498 | $600M | (425) | Charlotte | nc | Sales1498 | Volume $600M |
33 | ![]() | 1490 | $765.2M | (78) | Valrico | fl | Sales1490 | Volume $765.2M |
34 | ![]() | 1443 | $584.5M | (618) | Hendersonville | tn | Sales1443 | Volume $584.5M |
35 | ![]() | 1430 | $171.5M | (14) | Ocala | fl | Sales1430 | Volume $171.5M |
36 | ![]() | 1393 | $367.6M | (1215) | Tucson | az | Sales1393 | Volume $367.6M |
37 | ![]() | 1349 | $394M | (494) | Sioux Falls | sd | Sales1349 | Volume $394M |
38 | ![]() | 1340 | $562.9M | (1852) | Lake Worth | fl | Sales1340 | Volume $562.9M |
39 | ![]() | 1307 | $502.2M | (164) | Cumming | ga | Sales1307 | Volume $502.2M |
40 | ![]() | 1295 | $1.7M | (578) | Huntsville | tx | Sales1295 | Volume $1.7M |
41 | ![]() | 1283 | $324.6M | (628) | Harrisburg | pa | Sales1283 | Volume $324.6M |
42 | ![]() | 1278 | $637.7M | (145) | Edina | mn | Sales1278 | Volume $637.7M |
43 | ![]() | 1277 | $853.2M | (350) | San Jose | ca | Sales1277 | Volume $853.2M |
44 | ![]() | 1270 | $517.9M | (640) | Ardmore | pa | Sales1270 | Volume $517.9M |
45 | ![]() | 1264 | $671.6M | (28) | Lake Oswego | or | Sales1264 | Volume $671.6M |
46 | ![]() | 1259 | $845.3M | (200) | Los Angeles | ca | Sales1259 | Volume $845.3M |
47 | ![]() | 1252 | $814.3M | (971) | Lake Oswego | or | Sales1252 | Volume $814.3M |
48 | ![]() | 1249 | $185.5M | (86) | Davenport | ia | Sales1249 | Volume $185.5M |
49 | ![]() | 1245 | $438.8M | (943) | Colorado Springs | co | Sales1245 | Volume $438.8M |
50 | ![]() | 1245 | $89M | (311) | Memphis | tn | Sales1245 | Volume $89M |
- ...
- 20