Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 251 | 458 | $125M | (113) | Stockbridge | ga | Sales458 | Volume $125M | |
| 252 | 457 | $408M | (291) | MANKATO | mn | Sales457 | Volume $408M | |
| 253 | 457 | $47.9M | (222) | Slidell | la | Sales457 | Volume $47.9M | |
| 254 | 457 | $1M | (186) | Lubbock | tx | Sales457 | Volume $1M | |
| 255 | 456 | $238.6M | (121) | Belleair Bluffs | fl | Sales456 | Volume $238.6M | |
| 256 | 453 | $275.9M | (115) | Oviedo | fl | Sales453 | Volume $275.9M | |
| 257 | 452 | $303.9M | (624) | Ridgewood | nj | Sales452 | Volume $303.9M | |
| 258 | 448 | $207.2M | (133) | Goochland | va | Sales448 | Volume $207.2M | |
| 259 | 447 | $147.1M | (133) | Oak Ridge | nc | Sales447 | Volume $147.1M | |
| 260 | 446 | $189.7M | (111) | Ocoee | fl | Sales446 | Volume $189.7M | |
| 261 | 446 | $185.1M | (112) | Goose Creek | sc | Sales446 | Volume $185.1M | |
| 262 | 444 | $212M | (345) | Eugene | or | Sales444 | Volume $212M | |
| 263 | 443 | $443.5M | (284) | Andover | ma | Sales443 | Volume $443.5M | |
| 264 | 443 | $184.9M | (283) | GRAND RAPIDS | mi | Sales443 | Volume $184.9M | |
| 265 | 443 | $130.5M | (63) | Moore | ok | Sales443 | Volume $130.5M | |
| 266 | 442 | $362.7M | (153) | Minneapolis | mn | Sales442 | Volume $362.7M | |
| 267 | 440 | $260M | (213) | Colleyville | tx | Sales440 | Volume $260M | |
| 268 | 439 | $322.8M | (158) | Windham | nh | Sales439 | Volume $322.8M | |
| 269 | 439 | $235.4M | (159) | Libertyville | il | Sales439 | Volume $235.4M | |
| 270 | 439 | $149.4M | (229) | Williamsville | ny | Sales439 | Volume $149.4M | |
| 271 | 439 | $1M | (174) | Springfield | mo | Sales439 | Volume $1M | |
| 272 | 437 | $149.7M | (238) | Amherst | ny | Sales437 | Volume $149.7M | |
| 273 | 436 | $320.8M | (248) | Delray Beach | fl | Sales436 | Volume $320.8M | |
| 274 | 436 | $309.5M | (179) | Temecula | ca | Sales436 | Volume $309.5M | |
| 275 | 436 | $151.9M | (534) | Myrtle Beach | sc | Sales436 | Volume $151.9M |
- ...
- 20