Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
251 | ![]() | 529 | $163M | (127) | Virginia Beach | va | Sales529 | Volume $163M |
252 | ![]() | 528 | $220.6M | (251) | South Burlington | vt | Sales528 | Volume $220.6M |
253 | ![]() | 528 | $123.4M | (80) | Cartersville | ga | Sales528 | Volume $123.4M |
254 | ![]() | 528 | $94.4M | (60) | Detroit | mi | Sales528 | Volume $94.4M |
255 | ![]() | 527 | $176.1M | (193) | Clarksville | tn | Sales527 | Volume $176.1M |
256 | ![]() | 527 | $128.7M | (98) | Winston-Salem | nc | Sales527 | Volume $128.7M |
257 | ![]() | 527 | $53.7M | (112) | Springfield | mo | Sales527 | Volume $53.7M |
258 | ![]() | 525 | $216.6M | (572) | Fulton | md | Sales525 | Volume $216.6M |
259 | ![]() | 524 | $123.4M | (123) | Yukon | ok | Sales524 | Volume $123.4M |
260 | ![]() | 523 | $229M | (164) | Traverse City | mi | Sales523 | Volume $229M |
261 | ![]() | 523 | $225M | (531) | Winter Garden | fl | Sales523 | Volume $225M |
262 | ![]() | 522 | $224M | (100) | Cincinnati | oh | Sales522 | Volume $224M |
263 | ![]() | 522 | $133.3M | (76) | Lexington | ky | Sales522 | Volume $133.3M |
264 | ![]() | 522 | $95.6M | (64) | Avon | in | Sales522 | Volume $95.6M |
265 | ![]() | 520 | $185.5M | (272) | Port St Lucie | fl | Sales520 | Volume $185.5M |
266 | ![]() | 519 | $239.3M | (295) | Portland | or | Sales519 | Volume $239.3M |
267 | ![]() | 519 | $121.7M | (104) | Rockwall | tx | Sales519 | Volume $121.7M |
268 | ![]() | 518 | $74.3M | (111) | Wichita Falls | tx | Sales518 | Volume $74.3M |
269 | ![]() | 517 | $157.4M | (211) | Williamsville | ny | Sales517 | Volume $157.4M |
270 | ![]() | 516 | $183.3M | (235) | Winter | fl | Sales516 | Volume $183.3M |
271 | ![]() | 515 | $654.1M | (277) | Aptos | ca | Sales515 | Volume $654.1M |
272 | ![]() | 512 | $201M | (438) | Bakersfield | ca | Sales512 | Volume $201M |
273 | ![]() | 512 | $164.3M | (334) | Kissimmee | fl | Sales512 | Volume $164.3M |
274 | ![]() | 511 | $311.1M | (204) | Bel Air | md | Sales511 | Volume $311.1M |
275 | ![]() | 510 | $248.2M | (344) | Wilmington | nc | Sales510 | Volume $248.2M |
- ...
- 20