Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
251 | ![]() | 558 | $238.1M | (254) | Charleston | sc | Sales558 | Volume $238.1M |
252 | ![]() | 558 | $130.4M | (170) | Myrtle Beach | sc | Sales558 | Volume $130.4M |
253 | ![]() | 558 | $93.7M | (50) | Beavercreek | oh | Sales558 | Volume $93.7M |
254 | ![]() | 556 | $183.3M | (184) | Glen Allen | va | Sales556 | Volume $183.3M |
255 | ![]() | 555 | $176.8M | (196) | Clarksville | tn | Sales555 | Volume $176.8M |
256 | ![]() | 553 | $173.7M | (339) | Kissimmee | fl | Sales553 | Volume $173.7M |
257 | ![]() | 553 | $73.7M | (111) | Wichita Falls | tx | Sales553 | Volume $73.7M |
258 | ![]() | 551 | $89.3M | (60) | Detroit | mi | Sales551 | Volume $89.3M |
259 | ![]() | 551 | $480K | (223) | Overland Park | ks | Sales551 | Volume $480K |
260 | ![]() | 550 | $132.2M | (299) | Roanoke | va | Sales550 | Volume $132.2M |
261 | ![]() | 549 | $201.5M | (251) | South Burlington | vt | Sales549 | Volume $201.5M |
262 | ![]() | 549 | $208.7M | (574) | Fulton | md | Sales549 | Volume $208.7M |
263 | ![]() | 549 | $112.1M | (104) | Rockwall | tx | Sales549 | Volume $112.1M |
264 | ![]() | 547 | $122.9M | (123) | Yukon | ok | Sales547 | Volume $122.9M |
265 | ![]() | 546 | $218.8M | (299) | Portland | or | Sales546 | Volume $218.8M |
266 | ![]() | 546 | $188M | (247) | Winter | fl | Sales546 | Volume $188M |
267 | ![]() | 546 | $115.3M | (98) | Winston-Salem | nc | Sales546 | Volume $115.3M |
268 | ![]() | 545 | $177.7M | (275) | Port St Lucie | fl | Sales545 | Volume $177.7M |
269 | ![]() | 544 | $217.9M | (541) | Winter Garden | fl | Sales544 | Volume $217.9M |
270 | ![]() | 544 | $149.9M | (129) | Virginia Beach | va | Sales544 | Volume $149.9M |
271 | ![]() | 542 | $358.5M | (203) | Hilton Head Island | sc | Sales542 | Volume $358.5M |
272 | ![]() | 540 | $196.5M | (441) | Bakersfield | ca | Sales540 | Volume $196.5M |
273 | ![]() | 540 | $130.4M | (76) | Lexington | ky | Sales540 | Volume $130.4M |
274 | ![]() | 540 | $111.9M | (112) | Pendleton | in | Sales540 | Volume $111.9M |
275 | ![]() | 539 | $386.9M | (258) | Andover | ma | Sales539 | Volume $386.9M |
- ...
- 20