Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 251 | 458 | $139.9M | (113) | Stockbridge | ga | Sales458 | Volume $139.9M | |
| 252 | 457 | $137.6M | (222) | MANKATO | mn | Sales457 | Volume $137.6M | |
| 253 | 457 | $50.2M | (219) | Slidell | la | Sales457 | Volume $50.2M | |
| 254 | 457 | $1M | (185) | Lubbock | tx | Sales457 | Volume $1M | |
| 255 | 456 | $208.9M | (121) | Belleair Bluffs | fl | Sales456 | Volume $208.9M | |
| 256 | 453 | $237.9M | (113) | Oviedo | fl | Sales453 | Volume $237.9M | |
| 257 | 452 | $323M | (611) | Ridgewood | nj | Sales452 | Volume $323M | |
| 258 | 448 | $180M | (130) | Goochland | va | Sales448 | Volume $180M | |
| 259 | 447 | $148M | (131) | Oak Ridge | nc | Sales447 | Volume $148M | |
| 260 | 446 | $187.2M | (111) | Ocoee | fl | Sales446 | Volume $187.2M | |
| 261 | 446 | $180M | (106) | Goose Creek | sc | Sales446 | Volume $180M | |
| 262 | 444 | $216.4M | (336) | Eugene | or | Sales444 | Volume $216.4M | |
| 263 | 443 | $405.5M | (275) | Andover | ma | Sales443 | Volume $405.5M | |
| 264 | 443 | $164.9M | (277) | GRAND RAPIDS | mi | Sales443 | Volume $164.9M | |
| 265 | 443 | $140.6M | (63) | Moore | ok | Sales443 | Volume $140.6M | |
| 266 | 442 | $363.6M | (150) | Minneapolis | mn | Sales442 | Volume $363.6M | |
| 267 | 440 | $235.2M | (194) | Colleyville | tx | Sales440 | Volume $235.2M | |
| 268 | 439 | $329.5M | (151) | Windham | nh | Sales439 | Volume $329.5M | |
| 269 | 439 | $231.8M | (159) | Libertyville | il | Sales439 | Volume $231.8M | |
| 270 | 439 | $151.3M | (219) | Williamsville | ny | Sales439 | Volume $151.3M | |
| 271 | 439 | $1M | (174) | Springfield | mo | Sales439 | Volume $1M | |
| 272 | 437 | $122.8M | (211) | Amherst | ny | Sales437 | Volume $122.8M | |
| 273 | 436 | $317.4M | (246) | Delray Beach | fl | Sales436 | Volume $317.4M | |
| 274 | 436 | $271.7M | (172) | Temecula | ca | Sales436 | Volume $271.7M | |
| 275 | 436 | $153.2M | (520) | Myrtle Beach | sc | Sales436 | Volume $153.2M |
- ...
- 20