Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 326 | 407 | $140.8M | (21) | Madison | wi | Sales407 | Volume $140.8M | |
| 327 | 407 | $124.7M | (107) | Lexington | ky | Sales407 | Volume $124.7M | |
| 328 | 406 | $231.7M | (186) | Ronkonkoma | ny | Sales406 | Volume $231.7M | |
| 329 | 406 | $154.4M | (234) | Crystal Lake | il | Sales406 | Volume $154.4M | |
| 330 | 406 | $153.6M | (648) | Charlotte | nc | Sales406 | Volume $153.6M | |
| 331 | 406 | $143.8M | (198) | coon rapids | mn | Sales406 | Volume $143.8M | |
| 332 | 406 | $8.4M | (207) | San antonio | tx | Sales406 | Volume $8.4M | |
| 333 | 405 | $258.5M | (105) | Elgin | il | Sales405 | Volume $258.5M | |
| 334 | 405 | $221M | (141) | Barrington | il | Sales405 | Volume $221M | |
| 335 | 405 | $205.2M | (62) | Pinehurst | nc | Sales405 | Volume $205.2M | |
| 336 | 405 | $116.7M | (90) | Punta Gorda | fl | Sales405 | Volume $116.7M | |
| 337 | 337. Mariel Gniewoz-Weiss & TeamMariel Gniewoz-Weiss Team at Keller Williams Real EstateMontgomeryville, PA | 404 | $178M | (240) | Montgomeryville | pa | Sales404 | Volume $178M |
| 338 | 404 | $108.8M | (211) | STATESBORO | ga | Sales404 | Volume $108.8M | |
| 339 | 404 | $86M | (104) | Detroit | mi | Sales404 | Volume $86M | |
| 340 | 403 | $648.5M | (238) | Hermosa Beach | ca | Sales403 | Volume $648.5M | |
| 341 | 403 | $160.4M | (110) | Rochester | ny | Sales403 | Volume $160.4M | |
| 342 | 402 | $3.2M | (113) | Springfield | mo | Sales402 | Volume $3.2M | |
| 343 | 401 | $484.3M | (342) | Summit | nj | Sales401 | Volume $484.3M | |
| 344 | 401 | $172.7M | (171) | Tampa | fl | Sales401 | Volume $172.7M | |
| 345 | 401 | $65.1M | (114) | Wichita Falls | tx | Sales401 | Volume $65.1M | |
| 346 | 400 | $191.2M | (341) | Asheville | nc | Sales400 | Volume $191.2M | |
| 347 | 400 | $180.4M | (142) | Bedford | nh | Sales400 | Volume $180.4M | |
| 348 | 400 | $140.7M | (141) | McDonough | ga | Sales400 | Volume $140.7M | |
| 349 | 399 | $376M | (309) | Jupiter | fl | Sales399 | Volume $376M | |
| 350 | 398 | $153.5M | (60) | Crystal Lake | il | Sales398 | Volume $153.5M |
- ...
- 20