Sort By
Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:
85,000+ Agents
3 Million+ Sales Data
2 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511| Rank | Name & Company | Sales | Volume | Reviews | City | State | ||
|---|---|---|---|---|---|---|---|---|
| 326 | 407 | $144.8M | (21) | Madison | wi | Sales407 | Volume $144.8M | |
| 327 | 407 | $123.9M | (107) | Lexington | ky | Sales407 | Volume $123.9M | |
| 328 | 406 | $217.3M | (186) | Ronkonkoma | ny | Sales406 | Volume $217.3M | |
| 329 | 406 | $153.9M | (235) | Crystal Lake | il | Sales406 | Volume $153.9M | |
| 330 | 406 | $156.9M | (650) | Charlotte | nc | Sales406 | Volume $156.9M | |
| 331 | 406 | $152.5M | (198) | coon rapids | mn | Sales406 | Volume $152.5M | |
| 332 | 406 | $8.2M | (207) | San antonio | tx | Sales406 | Volume $8.2M | |
| 333 | 405 | $248.7M | (105) | Elgin | il | Sales405 | Volume $248.7M | |
| 334 | 405 | $224.1M | (141) | Barrington | il | Sales405 | Volume $224.1M | |
| 335 | 405 | $198.7M | (62) | Pinehurst | nc | Sales405 | Volume $198.7M | |
| 336 | 405 | $113.7M | (91) | Punta Gorda | fl | Sales405 | Volume $113.7M | |
| 337 | 337. Mariel Gniewoz-Weiss & TeamMariel Gniewoz-Weiss Team at Keller Williams Real EstateMontgomeryville, PA | 404 | $175.6M | (245) | Montgomeryville | pa | Sales404 | Volume $175.6M |
| 338 | 404 | $114.4M | (215) | STATESBORO | ga | Sales404 | Volume $114.4M | |
| 339 | 404 | $82.4M | (104) | Detroit | mi | Sales404 | Volume $82.4M | |
| 340 | 403 | $662.6M | (259) | Hermosa Beach | ca | Sales403 | Volume $662.6M | |
| 341 | 403 | $152.7M | (110) | Rochester | ny | Sales403 | Volume $152.7M | |
| 342 | 402 | $3.3M | (114) | Springfield | mo | Sales402 | Volume $3.3M | |
| 343 | 401 | $538M | (362) | Summit | nj | Sales401 | Volume $538M | |
| 344 | 401 | $176.1M | (171) | Tampa | fl | Sales401 | Volume $176.1M | |
| 345 | 401 | $63.6M | (114) | Wichita Falls | tx | Sales401 | Volume $63.6M | |
| 346 | 400 | $194.8M | (350) | Asheville | nc | Sales400 | Volume $194.8M | |
| 347 | 400 | $172.4M | (142) | Bedford | nh | Sales400 | Volume $172.4M | |
| 348 | 400 | $160.6M | (149) | McDonough | ga | Sales400 | Volume $160.6M | |
| 349 | 399 | $380.7M | (317) | Jupiter | fl | Sales399 | Volume $380.7M | |
| 350 | 398 | $152.8M | (60) | Crystal Lake | il | Sales398 | Volume $152.8M |
- ...
- 20