Sort By

Rated #1 By Clients
We have been trusted by over 500,000+ clients since 2014 and our clients love us!
Our directory includes:

75,000+ Agents

3 Million+ Sales Data

1 Million+ Reviews
Are you a Realtor?
Add yourself to our growing list!Sign up now
Let Us Help
Can’t decide on which agent to message? Give us a call and we can match you with 2-3 agents for you to choose from!
(800) 319 - 0511Rank | Name & Company | Sales![]() | Volume ![]() | Reviews ![]() | City | State | ||
---|---|---|---|---|---|---|---|---|
326 | ![]() | 246 | $81.4M | (31) | Suwanee | ga | Sales246 | Volume $81.4M |
327 | ![]() | 245 | $65.8M | (64) | Fayetteville | ar | Sales245 | Volume $65.8M |
328 | 240 | $135.1M | (107) | Bellingham | wa | Sales240 | Volume $135.1M | |
329 | ![]() | 240 | $53.8M | (65) | Royal Oak | mi | Sales240 | Volume $53.8M |
330 | ![]() | 240 | $55.5M | (57) | Greenwood | sc | Sales240 | Volume $55.5M |
331 | ![]() | 238 | $246.6M | No Reviews Yet | Westlake Village | ca | Sales238 | Volume $246.6M |
332 | ![]() | 234 | $72.9M | (80) | Saint Cloud | mn | Sales234 | Volume $72.9M |
333 | ![]() | 232 | $93.3M | (93) | Colorado Springs | co | Sales232 | Volume $93.3M |
334 | ![]() | 231 | $134.2M | (588) | Ellicott City | md | Sales231 | Volume $134.2M |
335 | ![]() | 230 | $34.7M | (37) | Merrill | wi | Sales230 | Volume $34.7M |
336 | ![]() | 229 | $62.8M | (43) | Camp Hill | pa | Sales229 | Volume $62.8M |
337 | ![]() | 229 | $43.4M | (122) | Wooster | oh | Sales229 | Volume $43.4M |
338 | ![]() | 228 | $69.9M | (74) | Colorado Springs | co | Sales228 | Volume $69.9M |
339 | ![]() | 228 | $66.1M | (4) | Bakersfield | ca | Sales228 | Volume $66.1M |
340 | ![]() | 227 | $133.2M | (209) | Ashburn | va | Sales227 | Volume $133.2M |
341 | ![]() | 226 | $359.9M | (91) | Santa Barbara | ca | Sales226 | Volume $359.9M |
342 | ![]() | 226 | $265.4M | (192) | Scottsdale | az | Sales226 | Volume $265.4M |
343 | ![]() | 226 | $89.6M | (255) | Pooler | ga | Sales226 | Volume $89.6M |
344 | ![]() | 226 | $59.5M | (58) | ATWATER | ca | Sales226 | Volume $59.5M |
345 | ![]() | 225 | $150.3M | (133) | Fairfax | va | Sales225 | Volume $150.3M |
346 | ![]() | 223 | $94.1M | (277) | Marlton | nj | Sales223 | Volume $94.1M |
347 | ![]() | 219 | $90.7M | (68) | Leominster | ma | Sales219 | Volume $90.7M |
348 | ![]() | 218 | $117.8M | (151) | Short Hills | nj | Sales218 | Volume $117.8M |
349 | ![]() | 216 | $25.8M | (71) | Palmer | ak | Sales216 | Volume $25.8M |
350 | ![]() | 215 | $90.1M | (151) | Queen Creek | az | Sales215 | Volume $90.1M |
- ...
- 20