| Active Filters | ||||
|---|---|---|---|---|
| Property (16) | Type | Status | ||
| $529,9003 years ago2 Ba 3 Bd 1,132  sq ft | Single Family | |||
| $459,0003 years ago2 Ba 4 Bd 2,319 sq ft | Single Family | |||
| $359,9003 years ago2.5 Ba 3 Bd 1,678 sq ft | Single Family | |||
| $413,0003 years ago2.5 Ba 4 Bd 1,646 sq ft | Single Family | |||
| $500,0003 years ago2 Ba 3 Bd 2,262 sq ft | Single Family | |||
| $430,0003 years ago3 Ba 4 Bd 1,977 sq ft | Single Family | |||
| $218,0003 years ago1 Ba 1 Bd 730 sq ft | Single Family | |||
| $264,9003 years ago2 Ba 2 Bd 1,235 sq ft | Single Family | |||
| $274,9003 years ago2 Ba 2 Bd 959 sq ft | Single Family | |||
| $245,0003 years ago2 Ba 2 Bd 890 sq ft | Single Family | |||
 Filters
 Filters