| Active Filters | ||||
|---|---|---|---|---|
| Property (10) | Type | Status | ||
| $359,9003 weeks ago2 Ba 3 Bd 1476 sqft | Single Family | |||
| $499,0002 weeks ago3 Ba 9 Bd 5058 sqft | Multi Family | |||
| $234,9001 month ago1 Ba 3 Bd 1078 Acres | Single Family | |||
| $549,0001 month ago2 Ba 3 Bd 1344 Acres | Single Family | |||
| $1,375,0002 months ago0 Ba  Bd  Acres | Land/Lot | |||
| $495,0001 year ago3 Ba  Bd 4200 sqft | Multi Family | |||
| $80,0001 year ago1 Ba 3 Bd 1120 Acres | Single Family | |||
| $384,0001 year ago2 Ba 3 Bd 2320 Acres | Single Family | |||
| $115,0001 year ago1 Ba 4 Bd 1092 Acres | Single Family | |||
| $215,0001 year ago2 Ba 3 Bd 1604 Acres | Single Family | |||
 Filters
 Filters