| Active Filters | ||||
|---|---|---|---|---|
| Property (9) | Type | Status | ||
| $125,0002 weeks ago2 Ba 3 Bd 1628 sqft | Single Family | |||
| $228,5001 week ago2 Ba 3 Bd 1427 sqft | Single Family | |||
| $364,9001 month ago2.5 Ba 4 Bd 2190 sqft | Single Family | |||
| $192,0003 weeks ago1.75 Ba 3 Bd 1610 sqft | Single Family | |||
| $279,9002 months ago2 Ba 3 Bd 1892 sqft | Single Family | |||
| $395,0003 weeks ago2.25 Ba 4 Bd 2034 sqft | Single Family | |||
| $360,0002 months ago2.5 Ba 4 Bd 2077 sqft | Single Family | |||
| $180,0005 months ago1 Ba 3 Bd 1281 sqft | Single Family | |||
| $399,0001 month ago2 Ba 2 Bd 1608 Acres | Single Family | |||
 Filters
 Filters