| Active Filters | ||||
|---|---|---|---|---|
| Property (40) | Type | Status | ||
| $225,0001 week ago2 Ba 3 Bd 1728 sqft | Single Family | |||
| $215,0001 week ago2 Ba 3 Bd 1820 sqft | Single Family | |||
| $515,0001 week ago3 Ba 4 Bd 2721 Acres | Single Family | |||
| $315,0001 week ago3 Ba 3 Bd 2256 Acres | Single Family | |||
| $225,0001 week ago2 Ba 3 Bd 1727 sqft | Single Family | |||
| $329,9003 weeks ago2 Ba 3 Bd 2020 Acres | Single Family | |||
| $129,5003 weeks ago0 Ba  Bd  Acres | Land/Lot | |||
| $259,9002 weeks ago2 Ba 3 Bd 1666 Acres | Single Family | |||
| $259,9991 month ago2 Ba 3 Bd 2027 Acres | Single Family | |||
| $225,0001 month ago2 Ba 3 Bd 1360 Acres | New build | |||
 Filters
 Filters