| Active Filters | ||||
|---|---|---|---|---|
| Property (32) | Type | Status | ||
| $274,9004 weeks ago2 Ba 3 Bd 1436 sqft | Single Family | |||
| $619,9002 weeks ago0 Ba  Bd  sqft | New build | |||
| $125,0002 weeks ago2 Ba 4 Bd 1576 sqft | Single Family | |||
| $208,0002 weeks ago2 Ba 4 Bd  sqft | Multi Family | |||
| $90,0002 weeks ago1 Ba 3 Bd 1029 sqft | Single Family | |||
| $94,0001 month ago1 Ba 3 Bd 1287 sqft | Single Family | |||
| $375,0001 month ago0 Ba  Bd  sqft | Multi Family | |||
| $188,9001 month ago1 Ba 3 Bd 1075 sqft | Single Family | |||
| $224,9001 month ago3 Ba 4 Bd 1997 sqft | Single Family | |||
| $269,9001 month ago0 Ba  Bd  sqft | Multi Family | |||
 Filters
 Filters