| Active Filters | ||||
|---|---|---|---|---|
| Property (24) | Type | Status | ||
| $349,0003 months ago3 Ba 5 Bd 3057 Acres | Single Family | |||
| $700,0003 months ago2 Ba 4 Bd 1980 Acres | Single Family | |||
| $86,5006 months ago0 Ba 0 Bd 0 Acres | Land/Lot | |||
| $66,0008 months ago0 Ba 0 Bd 0 Acres | Land/Lot | |||
| $22,0008 months ago0 Ba 0 Bd 0 Acres | Land/Lot | |||
| $420,0005 months ago0 Ba  Bd 16200 Acres | Multi Family | |||
| $179,0001 year ago2 Ba 4 Bd 1870 sqft | Single Family | |||
| $139,0001 year ago1 Ba 2 Bd 0 Acres | Single Family | |||
| $69,0001 year ago1 Ba 1 Bd 880 Acres | Single Family | |||
| $780,0004 months ago2 Ba 3 Bd 4831 Acres | Single Family | |||
 Filters
 Filters