| Active Filters | ||||
|---|---|---|---|---|
| Property (40) | Type | Status | ||
| $149,9005 months ago2 Ba 2 Bd 804 sqft | New build | |||
| $563,9005 months ago2 Ba 2 Bd 1941 sqft | Single Family | |||
| $220,0005 months ago2 Ba 2 Bd 1108 Acres | Condominium | |||
| $310,0005 months ago2 Ba 2 Bd 1296 Acres | Condominium | |||
| $925,0001 month ago3 Ba 3 Bd 2737 Acres | Single Family | |||
| $449,0004 months ago2 Ba 3 Bd 1453  | Condominium | |||
| $474,9004 months ago3 Ba 4 Bd 2057 sqft | Single Family | |||
| $720,0003 months ago3 Ba 4 Bd 2566 sqft | Single Family | |||
| $230,0003 months ago2 Ba 2 Bd 1007 Acres | Condominium | |||
| $319,0003 months ago2 Ba 2 Bd 1096 Acres | Condominium | |||
 Filters
 Filters