| Active Filters | ||||
|---|---|---|---|---|
| Property (13) | Type | Status | ||
| $949,9001 month ago3 Ba 4 Bd 3220 Acres | Single Family | |||
| $150,0001 month ago1 Ba 1 Bd 0  | Condominium | |||
| $349,9991 month ago3 Ba 3 Bd 2728  | New build | |||
| $412,0004 weeks ago2 Ba 3 Bd 1266 Acres | Single Family | |||
| $299,9001 month ago2 Ba 3 Bd 1374 sqft | Single Family | |||
| $459,0001 month ago4 Ba 4 Bd 2469 sqft | New build | |||
| $299,9001 month ago1 Ba 3 Bd 1008 sqft | Single Family | |||
| $385,0003 months ago2 Ba 3 Bd 1680 Acres | Single Family | |||
| $599,9004 months ago3 Ba 3 Bd 1733 Acres | Single Family | |||
| $424,9001 month ago2 Ba 3 Bd 1508 Acres | Single Family | |||
 Filters
 Filters