| Active Filters | ||||
|---|---|---|---|---|
| Property (14) | Type | Status | ||
| $459,9002 weeks ago2 Ba 3 Bd 2037 sqft | Single Family | |||
| $60,0004 weeks ago0 Ba  Bd  sqft | Land/Lot | |||
| $489,9004 weeks ago4 Ba 3 Bd 2223 sqft | Single Family | |||
| $24,9001 month ago0 Ba  Bd  Acres | Land/Lot | |||
| $270,0003 months ago2 Ba 2 Bd 924 sqft | Single Family | |||
| $419,9003 months ago2 Ba 3 Bd 1610 sqft | Single Family | |||
| $219,9004 months ago2 Ba 2 Bd 988 sqft | Single Family | |||
| $599,0002 weeks ago3 Ba 3 Bd 2399 sqft | New build | |||
| $15,0005 months ago0 Ba  Bd  sqft | Land/Lot | |||
| $324,9001 month ago2 Ba 3 Bd 1473 sqft | Single Family | |||
 Filters
 Filters