| Active Filters | ||||
|---|---|---|---|---|
| Property (11) | Type | Status | ||
| $385,0001 week ago3 Ba 2 Bd 1928 sqft | New build | |||
| $691,0001 month ago4 Ba 4 Bd 2682  | Single Family | |||
| $450,0001 month ago4 Ba 4 Bd 3093 sqft | Single Family | |||
| $700,0002 months ago3 Ba 3 Bd 2576 sqft | Single Family | |||
| $235,0002 months ago2 Ba 3 Bd 1377 sqft | Single Family | |||
| $460,0003 months ago3 Ba 4 Bd 2440 sqft | Single Family | |||
| $380,0003 months ago2 Ba 3 Bd 1720 sqft | Single Family | |||
| $515,0002 weeks ago3 Ba 2 Bd 1990 sqft | Single Family | |||
| $875,0005 months ago5 Ba 4 Bd 3965 sqft | Single Family | |||
| $425,0005 months ago3 Ba 4 Bd 2526 sqft | Single Family | |||
 Filters
 Filters