| Active Filters | ||||
|---|---|---|---|---|
| Property (22) | Type | Status | ||
| $179,9001 month ago2 Ba 3 Bd 1452 sqft | New build | |||
| $300,0002 weeks ago2 Ba 3 Bd 1532 sqft | New build | |||
| $280,0001 month ago3 Ba 2 Bd 1649 sqft | New build | |||
| $169,9002 months ago3 Ba 3 Bd 1877 sqft | Multi Family | |||
| $369,9002 months ago2 Ba 5 Bd 2016 sqft | Multi Family | |||
| $214,9001 week ago2 Ba 2 Bd 1280  | Condominium | |||
| $420,0003 weeks ago3 Ba 4 Bd 2363 sqft | Single Family | |||
| $774,9002 weeks ago3 Ba 4 Bd 3651 sqft | Single Family | |||
| $649,9001 month ago4 Ba 10 Bd 5968 sqft | Multi Family | |||
| $259,9002 years ago2 Ba 2 Bd 1258  | Condominium | |||
 Filters
 Filters