| Active Filters | ||||
|---|---|---|---|---|
| Property (32) | Type | Status | ||
| $424,9001 month ago4 Ba 3 Bd 2408 sqft | New build | |||
| $515,0001 month ago3 Ba 3 Bd 2104 sqft | New build | |||
| $525,0001 month ago3 Ba 4 Bd 2053 sqft | Single Family | |||
| $559,0001 month ago3 Ba 4 Bd 1956 sqft | Single Family | |||
| $650,0001 month ago2 Ba 3 Bd 2108 sqft | Single Family | |||
| $739,0002 weeks ago4 Ba 4 Bd 3194 sqft | Single Family | |||
| $1,376,9002 weeks ago5 Ba 5 Bd 4834 Acres | Single Family | |||
| $508,0002 weeks ago3 Ba 3 Bd 1993 sqft | New build | |||
| $777,0002 weeks ago4 Ba 4 Bd 3724 sqft | Single Family | |||
| $791,0002 weeks ago5 Ba 4 Bd 3552 sqft | Single Family | |||
 Filters
 Filters