| Active Filters | ||||
|---|---|---|---|---|
| Property (32) | Type | Status | ||
| $625,0003 months ago3 Ba 3 Bd 3014 sqft | Single Family | |||
| $1,050,0003 months ago4 Ba 4 Bd 4460 Acres | Single Family | |||
| $525,0003 months ago3 Ba 3 Bd 1758 sqft | Single Family | |||
| $565,0003 months ago4 Ba 4 Bd 2396 sqft | Single Family | |||
| $774,0003 months ago4 Ba 4 Bd 3732 sqft | Single Family | |||
| $1,110,9002 months ago6 Ba 5 Bd 4972 Acres | Single Family | |||
| $574,0002 months ago3 Ba 3 Bd 1956 sqft | Single Family | |||
| $849,0002 months ago5 Ba 4 Bd 3970 sqft | Single Family | |||
| $749,0002 months ago3 Ba 3 Bd 3325 sqft | Single Family | |||
| $925,0001 month ago3 Ba 3 Bd 4425 Acres | Single Family | |||
 Filters
 Filters