| Active Filters | ||||
|---|---|---|---|---|
| Property (20) | Type | Status | ||
| $760,0002 weeks ago4 Ba 4 Bd 3500  | Single Family | |||
| $225,0003 weeks ago2 Ba 2 Bd 1178  | New build | |||
| $445,0001 month ago4 Ba 3 Bd 2068  | New build | |||
| $285,0001 month ago1 Ba 3 Bd 1092  | Single Family | |||
| $275,0001 month ago3 Ba 3 Bd 1250  | Single Family | |||
| $260,0001 month ago2 Ba 4 Bd 1700  | Single Family | |||
| $390,0002 months ago2 Ba 3 Bd 1708  | Single Family | |||
| $275,0002 months ago2 Ba 3 Bd 1536  | New build | |||
| $535,0002 months ago3 Ba 4 Bd 2300  | Single Family | |||
| $550,0002 months ago3 Ba 4 Bd 2400  | Single Family | |||
 Filters
 Filters