| Active Filters | ||||
|---|---|---|---|---|
| Property (87) | Type | Status | ||
| $399,9001 year ago3 Ba 4 Bd 2390 sqft | New build | |||
| $339,9001 month ago2 Ba 2 Bd 1355 sqft | New build | |||
| $444,9001 year ago3 Ba 4 Bd 2390 sqft | Single Family | |||
| $327,9001 year ago2 Ba 2 Bd 1492 sqft | Single Family | |||
| $304,9002 years ago3 Ba 4 Bd 1709 sqft | New build | |||
| $289,9001 year ago3 Ba 3 Bd 1709 sqft | New build | |||
| $534,9001 year ago3 Ba 5 Bd 2785 Acres | Single Family | |||
| $454,9001 year ago2 Ba 2 Bd 1740 sqft | New build | |||
| $424,9001 year ago2 Ba 2 Bd 1740 sqft | New build | |||
| $439,9001 year ago2 Ba 3 Bd 1740 Acres | Single Family | |||
 Filters
 Filters