| Active Filters | ||||
|---|---|---|---|---|
| Property (87) | Type | Status | ||
| $306,9001 year ago3 Ba 4 Bd 1709 sqft | New build | |||
| $509,9001 year ago4 Ba 5 Bd 2810 sqft | Single Family | |||
| $487,9001 year ago2 Ba 3 Bd 1596 Acres | Single Family | |||
| $539,9001 year ago4 Ba 5 Bd 3082 sqft | Single Family | |||
| $594,9001 year ago4 Ba 5 Bd 3395 sqft | Single Family | |||
| $509,9001 year ago3 Ba 4 Bd 2295 sqft | Single Family | |||
| $559,9001 year ago3 Ba 5 Bd 3082 sqft | Single Family | |||
| $359,9001 year ago2 Ba 2 Bd 1355 sqft | Single Family | |||
| $509,9001 year ago4 Ba 5 Bd 2810 sqft | Single Family | |||
| $383,9001 year ago2 Ba 2 Bd 1499 sqft | New build | |||
 Filters
 Filters