| Active Filters | ||||
|---|---|---|---|---|
| Property (87) | Type | Status | ||
| $674,9001 month ago3 Ba 5 Bd 3193 Acres | Single Family | |||
| $484,9001 year ago4 Ba 4 Bd 2562 sqft | Single Family | |||
| $474,9001 year ago3 Ba 4 Bd 2268 sqft | Single Family | |||
| $409,9001 year ago3 Ba 5 Bd 2226 sqft | Single Family | |||
| $449,9001 year ago4 Ba 4 Bd 2289 sqft | Single Family | |||
| $449,9001 month ago3 Ba 5 Bd 2785 sqft | Single Family | |||
| $499,8901 year ago4 Ba 5 Bd 2810 sqft | Single Family | |||
| $624,9001 month ago5 Ba 6 Bd 4410 sqft | Single Family | |||
| $299,9001 year ago3 Ba 3 Bd 1709 sqft | New build | |||
| $449,9001 year ago4 Ba 4 Bd 2289 sqft | Single Family | |||
 Filters
 Filters