| Active Filters | ||||
|---|---|---|---|---|
| Property (17) | Type | Status | ||
| $304,0002 years ago2 Ba 3 Bd 1592 acres | Single Family | |||
| $296,0002 years ago2 Ba 3 Bd 1409 acres | Single Family | |||
| $320,0002 years ago2 Ba 3 Bd 1736 acres | New build | |||
| $399,9002 years ago2.5 Ba 3 Bd 2394 acres | Single Family | |||
| $546,0002 years ago2.5 Ba 4 Bd 2548 acres | New build | |||
| $482,0002 years ago2.5 Ba 3 Bd 2132 acres | New build | |||
| $523,0002 years ago3.5 Ba 3 Bd 2381 acres | New build | |||
 Filters
 Filters