| Active Filters | ||||
|---|---|---|---|---|
| Property (31) | Type | Status | ||
| $534,0006 months ago3 Ba 4 Bd 3728 Acres | Single Family | |||
| $165,0005 months ago2 Ba 3 Bd 2076 Acres | Single Family | |||
| $240,0006 months ago0 Ba  Bd  Acres | Land/Lot | |||
| $549,9007 months ago3 Ba 4 Bd 3092 Acres | Single Family | |||
| $399,9001 month ago3 Ba 4 Bd 3118 sqft | Single Family | |||
| $585,0001 year ago3 Ba 4 Bd 3155 Acres | Single Family | |||
| $50,0001 year ago0 Ba  Bd  Acres | Land/Lot | |||
| $599,9001 year ago4 Ba 4 Bd 4027 Acres | Single Family | |||
| $789,5001 year ago2 Ba 3 Bd 1314 Acres | Single Family | |||
| $564,9001 year ago2 Ba 3 Bd 1350 Acres | New build | |||
 Filters
 Filters