| Active Filters | ||||
|---|---|---|---|---|
| Property (103) | Type | Status | ||
| $515,0001 month ago2 Ba 3 Bd 1420 sqft | Single Family | |||
| $335,0001 month ago2 Ba 2 Bd 1363 Acres | Condominium | |||
| $299,9001 month ago2 Ba 3 Bd 1616  | Condominium | |||
| $160,0001 month ago2 Ba 2 Bd 924  | Condominium | |||
| $399,9001 month ago2 Ba 3 Bd 1259 sqft | Single Family | |||
| $239,9001 month ago2 Ba 1 Bd 685  | Condominium | |||
| $660,0001 month ago2 Ba 2 Bd 1346  | Condominium | |||
| $489,9001 month ago2 Ba 3 Bd 1281 sqft | Single Family | |||
| $375,0001 month ago2 Ba 3 Bd 1411  | Condominium | |||
| $125,0001 month ago2 Ba 2 Bd 836  | Condominium | |||
 Filters
 Filters