| Active Filters | ||||
|---|---|---|---|---|
| Property (30) | Type | Status | ||
| $380,0003 months ago3 Ba 3 Bd 1684 sqft | New build | |||
| $518,6704 months ago3 Ba 3 Bd 1900 sqft | New build | |||
| $475,0005 months ago3 Ba 4 Bd 2012 sqft | Single Family | |||
| $678,0245 months ago3 Ba 4 Bd 2640 sqft | Single Family | |||
| $611,9515 months ago3 Ba 3 Bd 1824 sqft | New build | |||
| $950,0006 months ago3 Ba 3 Bd 2048 sqft | Single Family | |||
| $740,2253 weeks ago3 Ba 4 Bd 2887 sqft | Single Family | |||
| $743,1703 weeks ago4 Ba 3 Bd 2727 sqft | Single Family | |||
| $474,2283 months ago3 Ba 3 Bd 1642 sqft | New build | |||
| $560,1743 months ago3 Ba 3 Bd 1790 sqft | New build | |||
 Filters
 Filters