| Active Filters | ||||
|---|---|---|---|---|
| Property (21) | Type | Status | ||
| $639,9003 months ago3 Ba 3 Bd 1915 sqft | Single Family | |||
| $414,9003 months ago2 Ba 3 Bd 1882 Acres | New build | |||
| $814,9003 months ago1 Ba 3 Bd 1180 Acres | Single Family | |||
| $474,9005 months ago2 Ba 3 Bd 1248 Acres | Single Family | |||
| $1,995,0006 months ago3 Ba 4 Bd 4227 Acres | Single Family | |||
| $1,995,0006 months ago3 Ba 4 Bd 4116 Acres | Single Family | |||
| $74,9007 months ago0 Ba  Bd  sqft | Land/Lot | |||
| $74,9007 months ago0 Ba  Bd  sqft | Land/Lot | |||
| $399,9009 months ago1 Ba 3 Bd 1578 Acres | Single Family | |||
| $899,9004 months ago3 Ba 3 Bd 2572 sqft | Single Family | |||
 Filters
 Filters