| Active Filters | ||||
|---|---|---|---|---|
| Property (12) | Type | Status | ||
| $399,0004 weeks ago2 Ba 4 Bd 1736 sqft | New build | |||
| $350,0002 weeks ago3 Ba 3 Bd 2459 Acres | Single Family | |||
| $390,0001 month ago3 Ba 3 Bd 2001 Acres | Single Family | |||
| $599,9002 months ago2 Ba 3 Bd 2502 sqft | Single Family | |||
| $447,0002 months ago2 Ba 4 Bd 2205 Acres | Single Family | |||
| $479,9003 months ago2 Ba 3 Bd 1889 sqft | Single Family | |||
| $835,0001 month ago6 Ba 4 Bd 3908 Acres | Single Family | |||
| $999,0004 months ago4 Ba 4 Bd 3370 Acres | Single Family | |||
| $724,5004 months ago3 Ba 3 Bd 2718 Acres | Single Family | |||
| $1,395,0005 months ago4 Ba 7 Bd 6750 Acres | Single Family | |||
 Filters
 Filters