| Active Filters | ||||
|---|---|---|---|---|
| Property (20) | Type | Status | ||
| $203,0001 month ago2 Ba 3 Bd 1015 sqft | Single Family | |||
| $203,0001 month ago2 Ba 3 Bd 1015 sqft | Single Family | |||
| $85,0005 months ago1 Ba 3 Bd 1240 sqft | New build | |||
| $745,0005 months ago3 Ba 4 Bd 3246 Acres | Single Family | |||
| $213,0006 months ago2 Ba 4 Bd 1425 sqft | Single Family | |||
| $189,0001 year ago1 Ba 3 Bd 1280 sqft | Single Family | |||
| $200,0004 months ago2 Ba 3 Bd 1328 sqft | Single Family | |||
| $149,5002 years ago3 Ba 2 Bd 1332 sqft | Condominium | |||
| $295,0003 months ago3 Ba 4 Bd 1953 sqft | Single Family | |||
| $999,5003 weeks ago5 Ba 7 Bd 7920 Acres | Single Family | |||
 Filters
 Filters