| Active Filters | ||||
|---|---|---|---|---|
| Property (36) | Type | Status | ||
| $489,0002 months ago3 Ba 3 Bd 1688  | New build | |||
| $239,9003 months ago1 Ba 1 Bd 749  | Condominium | |||
| $399,00010 months ago1 Ba 1 Bd 1067  | Condominium | |||
| $2,350,0003 months ago5 Ba 4 Bd 6223 Acres | Single Family | |||
| $2,000,0002 months ago4 Ba 3 Bd 3820  | New build | |||
| $624,9001 year ago2 Ba 3 Bd 2029 sq ft | Single Family | |||
| $600,0001 year ago3 Ba 4 Bd 3028 acres | Single Family | |||
| $520,0001 year ago1.5 Ba 2 Bd 1161 sq ft | Single Family | |||
| $450,0001 year ago1 Ba 3 Bd 1504 sq ft | Single Family | |||
| $525,0001 year ago2 Ba 4 Bd 1332 sq ft | Single Family | |||
 Filters
 Filters