| Active Filters | ||||
|---|---|---|---|---|
| Property (36) | Type | Status | ||
| $659,0001 month ago3 Ba 4 Bd 2208 sqft | Single Family | |||
| $650,0002 months ago2 Ba 4 Bd 2038 sqft | Single Family | |||
| $390,0002 months ago3 Ba 3 Bd 1781  | New build | |||
| $775,0002 months ago3 Ba 4 Bd 2496 sqft | Single Family | |||
| $549,0002 months ago2 Ba 3 Bd 1568 Acres | Single Family | |||
| $449,0002 months ago2 Ba 3 Bd 1494 sqft | Single Family | |||
| $700,0003 months ago3 Ba 3 Bd 2022 Acres | Single Family | |||
| $975,0004 months ago3 Ba 6 Bd 2986 Acres | Single Family | |||
| $1,200,0005 months ago5 Ba 4 Bd 5394 Acres | Single Family | |||
| $525,0005 months ago2 Ba 3 Bd 2200 sqft | Single Family | |||
 Filters
 Filters