| Active Filters | ||||
|---|---|---|---|---|
| Property (36) | Type | Status | ||
| $999,0003 weeks ago4 Ba 3 Bd 3050 Acres | Single Family | |||
| $850,0003 weeks ago3 Ba 4 Bd 2463 sqft | Single Family | |||
| $725,0003 weeks ago3 Ba 4 Bd 2531 sqft | Single Family | |||
| $444,9003 weeks ago1 Ba 2 Bd 1100 sqft | Single Family | |||
| $410,0002 weeks ago3 Ba 3 Bd 1520 sqft | Single Family | |||
| $1,100,0001 month ago2 Ba 4 Bd 3246 sqft | Single Family | |||
| $675,0001 month ago3 Ba 4 Bd 2239 sqft | Single Family | |||
| $685,0001 month ago3 Ba 4 Bd 2127 sqft | Single Family | |||
| $995,0004 months ago3 Ba 5 Bd 3984 Acres | Single Family | |||
| $778,5001 month ago2 Ba 5 Bd 3360 Acres | Single Family | |||
 Filters
 Filters