| Active Filters | ||||
|---|---|---|---|---|
| Property (16) | Type | Status | ||
| $859,0006 months ago3 Ba 5 Bd 3996 sqft | Single Family | |||
| $948,9006 months ago3 Ba 4 Bd 5698 Acres | Single Family | |||
| $365,0006 months ago0 Ba  Bd  Acres | Land/Lot | |||
| $469,9005 months ago2 Ba 2 Bd 2896 sqft | Single Family | |||
| $494,9005 months ago3 Ba 4 Bd 2494 sqft | Single Family | |||
| $775,0004 months ago4 Ba 4 Bd 3371 Acres | Single Family | |||
| $900,0004 months ago4 Ba 4 Bd 4822 Acres | Single Family | |||
| $1,125,0003 months ago3 Ba 5 Bd 3884 Acres | Single Family | |||
| $365,0002 months ago3 Ba 2 Bd 2520 Acres | New build | |||
| $625,0002 months ago4 Ba 4 Bd 3402 sqft | New build | |||
 Filters
 Filters